Panoramaland Championships at Richfield
Results 2023!
Dance Age Division Results | Clog Age Division Results
Overall Dance Soloists
1st - Tyra Porter
2nd - Brentlee Mineer
3rd - Brooke Olson
4th - Evey Leonard
5th - Tatum Tatton
Team Overall | Name | Dance | Director |
---|---|---|---|
Novice Team Overall Grand Champion | Mini Elite Company | A Whole New World | Brittany Ann Dyches |
Novice Team Overall Grand Champion | Feisty Divas | Orange Colored Sky | Chansey Eames |
Novice Team Overall Grand Champion | Minis | I'm Your Little Alien | Julia Tatton |
Novice Team Overall Grand Champion | Dynamite Sparklers | Dynamite Sparklers | Kellie Buchanan |
Novice Team Overall Grand Champion | Synergy Mini Cheer | Stand Out | Mandi Stefanoff |
Novice Team Overall Grand Champion | Instep Juniors | Make a man out of you | Tasha Jackson |
Novice Team Overall Grand Champion | Instep Tots | Cruella De-vil | Tasha Jackson |
Beginning Team Overall Grand Champion | Senior Elite Conpany | Dear Future Husband | Brittany Ann Dyches |
Beginning Team Overall Grand Champion | Junior Elite Company | All That Jazz | Brittany Ann Dyches |
Beginning Team Overall Grand Champion | Petite Elite | Hound Dog | Brittany Stott |
Beginning Team Overall Grand Champion | Petites | Zoom Zoom Zoom | Julia Tatton |
Beginning Team Overall Grand Champion | Junior Elite Company | Black Magic | Kimberly Nelson |
Beginning Team Overall Grand Champion | Dance Force Company | Monster Remix | Kimberly Nelson |
Beginning Team Overall Grand Champion | N&B PRODUCTION NUMBER | Natalie Story | |
Beginning Team Overall Grand Champion | Elite Company TDS | Work For It | TeriLee Hammond |
Intermediate Team Overall Grand Champion | Jr Drill Team | Pound the Alarm | Brittany Ann Dyches |
Intermediate Team Overall Grand Champion | Dangerous Divas | Shrike | Chansey Eames |
Intermediate Team Overall Grand Champion | Smalls | Eclipse of the Heart | Julia Tatton |
Intermediate Team Overall Grand Champion | Elites | Super Nova | Julia Tatton |
Intermediate Team Overall Grand Champion | Synergy All Stars | Tick Tick Boom | Mandi Stefanoff |
Advanced Team Overall Grand Champion | Premiers | Cosmic Love | Julia Tatton |
Judges Choice Dance Teams
Novice - Mini Elite
Company - A Whole New World - Brittany Ann Dyches
Beginning - Senior Elite Company - Dear Future Husband - Brittany Ann Dyches
Intermediate -Jr Drill Team- Pound the Alarm - Brittany Ann Dyches
Advanced - Premier Cosmic Love - Julia Tatton
Clogging Overall Teams!
Name | Dance | Director |
---|---|---|
Spark | Footloose | Dixie Christopherson |
Voltage | Shut Up & Drive | Dixie Christopherson |
Fusion | Dixie Christopherson | |
Force | Best Life | Dixie Christopherson |
Overall Clogging Studio
Midtown Cloggers Dance Studio
Championship Freestyle
1st - Kami Elmer
2nd Cassie Jolley
Advanced Freestyle
1st - Madyson Cox