Promoter's List of attending Directors and Students.
Promoters, please keep this list confidential.
Dixie
DirectorsName | Name | Dance | Number | Instructor | ArtID | LevelID | CategoryID | CategoryTypeID | AgeDivisionID | Age | LineSoloLevel | ShowSoloLevel | PercussionSoloLevel | TraditionalSoloLevel | ChallengeSoloLevel | Dixie |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adalyn Smith | Superstarz | Life is Good | 19 | Adalyn Smith | Dance | Novice | Team | Large Cheer/Pom | All Ages | 399 | ||||||
Adison & Hailey Hillstead | Ruby Olsen | 1 | Clog | Pro | Freestyle | Female | 21 | |||||||||
Adison & Hailey Hillstead | Ruby Olsen | 1 | Clog | Pro | A Cappella | Solo | 21 | |||||||||
Adison & Hailey Hillstead | Ruby Olsen | 1 | Clog | All-Around Solo | Pro Line | Pro Show | Pro Percussion | Pro Traditional | 21 | |||||||
Alicia Dobson | Tinsley Holloway | 1 | Dance | Beginning | Queen Solo | Contemporary | - | 105 | ||||||||
Alicia Dobson | Zoe Holloway | 1 | Dance | Advanced | Queen Solo | Lyrical | - | 105 | ||||||||
Amber Henrie | Emma Dexter | 1 | Clog | All-Around Solo | Intermediate Line | Intermediate Show | Intermediate Percussion | Intermediate Traditional | 21 | |||||||
Amber Henrie | Lillie Dexter | 1 | Clog | All-Around Solo | Intermediate Line | Intermediate Show | Intermediate Percussion | Intermediate Traditional | 21 | |||||||
Amber Henrie | Lillie Dexter | 1 | Clog | Intermediate | A Cappella | Solo | 21 | |||||||||
Amber Henrie | Lillie Dexter | 1 | Clog | Intermediate | Freestyle | Female | 21 | |||||||||
Bethany Hulse | Jane Hulse | 1 | Clog | Pro | Freestyle | Female | 0.001 | |||||||||
Bethany Hulse | Jane Hulse | 1 | Clog | All-Around Solo | Pro Line | Pro Show | Pro Percussion | Pro Traditional | 0.001 | |||||||
Bethany Hulse | Kennadie Austin | 1 | Clog | Pro | Freestyle | Female | 21 | |||||||||
Bethany Hulse | Shandiin Yesslith | 1 | Clog | All-Around Solo | Pro Line | Pro Show | Pro Percussion | Pro Traditional | 21 | |||||||
Bethany Hulse | Kyliee Gibb | 1 | Clog | All-Around Solo | Pro Line | Pro Show | Pro Percussion | Pro Traditional | 21 | |||||||
Bethany Hulse | Elite Rhythm | Higher Love | 9 | Clog | Pro | Team | Standing Line | Senior (15-19) | 168 | |||||||
Bethany Hulse | Brooke Hendrickson | 1 | Clog | All-Around Solo | Pro Line | Pro Show | Pro Percussion | Pro Traditional | 21 | |||||||
Bethany Hulse | Extreme Rhythm | Good Day | 15 | Clog | Pro | Team | Line | Young Adult (20-29) | 294 | |||||||
Bethany Hulse | eR Elevate | Bombshell | 16 | Clog | Championship | Team | Traditional Line | Junior (12-14) | 63 | |||||||
Bethany Hulse | Extreme Rhythm | Trad | 18 | Clog | Pro | Team | Traditional Line | Young Adult (20-29) | 357 | |||||||
Bethany Hulse | Maggie Hulse | 1 | Clog | Pro | Freestyle | Female | 0.001 | |||||||||
Bethany Hulse | Janessa Bishop | 1 | Clog | All-Around Solo | Championship Line | Championship Show | Championship Percussion | Championship Traditional | 21 | |||||||
Bethany Hulse | Extreme Rhythm | 20 | Clog | Pro | Team | A Cappella | Young Adult (20-29) | 399 | ||||||||
Bethany Hulse | Sabrina Allen | 1 | Clog | Pro | A Cappella | Solo | 21 | |||||||||
Bethany Hulse | Emily Park | 1 | Clog | All-Around Solo | Pro Line | Pro Show | Pro Percussion | Pro Traditional | 21 | |||||||
Bethany Hulse | Hailey Sabey | 1 | Clog | All-Around Solo | Pro Line | Pro Show | Pro Percussion | Pro Traditional | 21 | |||||||
Bethany Hulse | Avi Shober | 1 | Clog | All-Around Solo | Championship Line | Championship Show | Championship Percussion | Championship Traditional | 21 | |||||||
Bethany Hulse | Sarah Sabey Peterson | 1 | Clog | All-Around Solo | Pro Line | Pro Show | Pro Percussion | Pro Traditional | 21 | |||||||
Bethany Hulse | Ruby Call | 1 | Clog | Pro | Freestyle | Female | 21 | |||||||||
Bethany Hulse | Brooklyn Fletcher | 1 | Clog | All-Around Solo | Pro Line | Pro Show | Pro Percussion | Pro Traditional | 21 | |||||||
Bethany Hulse | Shandiin Yesslith | 1 | Clog | Pro | Freestyle | Female | 21 | |||||||||
Bethany Hulse | Natalie Butler | 1 | Clog | All-Around Solo | Pro Line | Pro Show | Pro Percussion | Pro Traditional | 21 | |||||||
Bethany Hulse | Sabrina Allen | 1 | Clog | All-Around Solo | Pro Line | Pro Show | Pro Percussion | Pro Traditional | 21 | |||||||
Bethany Hulse | Marah Casper | 1 | Clog | Pro | Freestyle | Female | 21 | |||||||||
Bethany Hulse | Marah Casper | 1 | Clog | All-Around Solo | Pro Line | Pro Show | Pro Percussion | Pro Traditional | 21 | |||||||
Bethany Hulse | Janessa Bishop | 1 | Clog | Championship | Freestyle | Female | 21 | |||||||||
Bethany Hulse | Miley Call | 1 | Clog | Championship | Freestyle | Female | 21 | |||||||||
Bethany Hulse | Ruby Call | 1 | Clog | Pro | A Cappella | Solo | 21 | |||||||||
Bethany Hulse | Ayana Nelson | 1 | Clog | All-Around Solo | Pro Line | Pro Show | Pro Percussion | Pro Traditional | 21 | |||||||
Bethany Hulse | Jessie Heaton | 1 | Clog | All-Around Solo | Pro Line | Pro Show | Pro Percussion | Pro Traditional | 21 | |||||||
Bethany Hulse | Bethany Hulse & Brooklyn Fletcher | 2 | Clog | Pro | Duet | Short | Adult (30 & Over) | 21 | ||||||||
Bethany Hulse | Abby Earl & Maggie Hulse | 2 | Clog | Pro | Duet | Show | Senior (15-19) | 21 | ||||||||
Bethany Hulse | David Lewis | 1 | Clog | All-Around Solo | Pro Line | Pro Show | Pro Percussion | Pro Traditional | 21 | |||||||
Bethany Hulse | Elite Rhythm | Fast Forward | 9 | Clog | Pro | Team | Traditional Line | Senior (15-19) | 168 | |||||||
Bethany Hulse | Extreme Rhythm | Founding Fathers | 14 | Clog | Pro | Team | Show | Young Adult (18-25) | 273 | |||||||
Bethany Hulse | Marah Casper | 1 | Clog | Pro | A Cappella | Solo | 21 | |||||||||
Bethany Hulse | Eleanor Hulse | 1 | Clog | Championship | A Cappella | Solo | 0.001 | |||||||||
Bethany Hulse | Janessa Bishop | 1 | Clog | Championship | A Cappella | Solo | 21 | |||||||||
Bethany Hulse | Sadie Rich | 1 | Clog | Pro | A Cappella | Solo | 21 | |||||||||
Bethany Hulse | Addison Lee | 1 | Clog | Pro | A Cappella | Solo | 21 | |||||||||
Bethany Hulse | Maggie Hulse | 1 | Clog | Pro | A Cappella | Solo | 0.001 | |||||||||
Bethany Hulse | Aubree Wall | 1 | Clog | All-Around Solo | Pro Line | Pro Show | Pro Percussion | Pro Traditional | 21 | |||||||
Bethany Hulse | Skyler Kingsbury | 1 | Clog | Pro | Freestyle | Male | 21 | |||||||||
Bethany Hulse | Miley Call & Ruby Call | 2 | Clog | Championship | Duet | A Cappella | Junior (12-14) | 42 | ||||||||
Bethany Hulse | Elite Rhythm | DocteR DocteR | 9 | Clog | Pro | Team | Show | Senior (15-19) | 168 | |||||||
Bethany Hulse | Ayana Nelson | 1 | Clog | Pro | A Cappella | Solo | 21 | |||||||||
Bethany Hulse | Eleanor Hulse | 1 | Clog | All-Around Solo | Championship Line | Championship Show | Championship Percussion | Championship Traditional | 0.001 | |||||||
Bethany Hulse | Brooklyn Dean | 1 | Clog | All-Around Solo | Pro Line | Pro Show | Pro Percussion | Pro Traditional | 21 | |||||||
Bethany Hulse | Eleanor Hulse | 1 | Clog | Championship | Freestyle | Female | 0.001 | |||||||||
Bethany Hulse | Brooke Hendrickson | 1 | Clog | Pro | A Cappella | Solo | 21 | |||||||||
Bethany Hulse | Ayana Nelson | 1 | Clog | Pro | Freestyle | Female | 21 | |||||||||
Bethany Hulse | Hailey Sabey | 1 | Clog | Pro | A Cappella | Solo | 21 | |||||||||
Bethany Hulse | Extreme Rhythm | Levitate You | 10 | Clog | Pro | Team | Standing Line | Young Adult (20-29) | 210 | |||||||
Bethany Hulse | Avi Shober | 1 | Clog | Championship | Freestyle | Female | 21 | |||||||||
Bethany Hulse | Electric Rhythm | Stay | 6 | Clog | Pro | Team | Small Open | Senior (15-19) | 105 | |||||||
Bethany Hulse | Kyliee Gibb | 1 | Clog | Pro | Freestyle | Female | 21 | |||||||||
Bethany Hulse | Addison Lee | 1 | Clog | All-Around Solo | Pro Line | Pro Show | Pro Percussion | Pro Traditional | 21 | |||||||
Bethany Hulse | Sarah Sabey Peterson | 1 | Clog | Pro | Freestyle | Female | 21 | |||||||||
Bethany Hulse | Brooklyn Dean | 1 | Clog | Pro | Freestyle | Female | 21 | |||||||||
Bethany Hulse | Eliza Earl | 1 | Clog | All-Around Solo | Pro Line | Pro Show | Pro Percussion | Pro Traditional | 21 | |||||||
Bethany Hulse | Emily Park & Sabrina Allen | 2 | Clog | Pro | Duet | A Cappella | Adult (30 & Over) | 42 | ||||||||
Bethany Hulse | Elite Rhythm | Everyday Love | 12 | Clog | Pro | Team | Precision | Senior (15-19) | 210 | |||||||
Bethany Hulse | Sadie Rich | 1 | Clog | All-Around Solo | Pro Line | Pro Show | Pro Percussion | Pro Traditional | 21 | |||||||
Bethany Hulse | Sadie Rich | 1 | Clog | Pro | Freestyle | Female | 21 | |||||||||
Bethany Hulse | Hailee Murri | 1 | Clog | Pro | Freestyle | Female | 21 | |||||||||
Bethany Hulse | Skyler Kingsbury | 1 | Clog | Pro | A Cappella | Solo | 21 | |||||||||
Bethany Hulse | Maggie Hulse & Ruby Call | 2 | Clog | Pro | Duet | Short | Senior (15-19) | 21 | ||||||||
Bethany Hulse | Ammanda Hall | 1 | Clog | All-Around Solo | Pro Line | Pro Show | Pro Percussion | Pro Traditional | 21 | |||||||
Bethany Hulse | Skyler Kingsbury | 1 | Clog | All-Around Solo | Pro Line | Pro Show | Pro Percussion | Pro Traditional | 21 | |||||||
Bethany Hulse | Ammanda Hall & Brooke Hendrickson | 2 | Clog | Pro | Duet | A Cappella | Senior (15-19) | 42 | ||||||||
Bethany Hulse | Brooklyn Fletcher | 1 | Clog | Pro | A Cappella | Solo | 21 | |||||||||
Bethany Hulse | Brooke Hendrickson & Skyler Kingsbury | 2 | Clog | Pro | Duet | Traditional | Young Adult (20-29) | 42 | ||||||||
Bethany Hulse | Ammanda Hall | 1 | Clog | Pro | A Cappella | Solo | 21 | |||||||||
Bethany Hulse | Ammanda Hall | 1 | Clog | Pro | Freestyle | Female | 21 | |||||||||
Bethany Hulse | Janessa Bishop & Madeleine Bishop | Firework | 2 | Clog | Championship | Duet | Show | Junior (12-14) | 42 | |||||||
Bethany Hulse | Janessa Bishop & Madeleine Bishop | 2 | Clog | Advanced | Duet | A Cappella | Junior (12-14) | 42 | ||||||||
Bethany Hulse | Lily Rivkind | 1 | Clog | All-Around Solo | Pro Line | Pro Show | Pro Percussion | Pro Traditional | 21 | |||||||
Bethany Hulse | Kyliee Gibb | 1 | Clog | Pro | A Cappella | Solo | 21 | |||||||||
Bethany Hulse | Abby Earl | 1 | Clog | Pro | Freestyle | Female | 21 | |||||||||
Bethany Hulse | Abby Earl | 1 | Clog | All-Around Solo | Pro Line | Pro Show | Pro Percussion | Pro Traditional | 21 | |||||||
Bethany Hulse | Maggie Hulse | 1 | Clog | All-Around Solo | Pro Line | Pro Show | Pro Percussion | Pro Traditional | 0.001 | |||||||
Bethany Hulse | Eleanor Hulse & Janessa Bishop | 2 | Clog | Championship | Duet | Short | Elementary (9-11) | 21 | ||||||||
Bethany Hulse | Jessie Heaton | 1 | Clog | Pro | A Cappella | Solo | 21 | |||||||||
Bethany Hulse | Brooke Hendrickson & Jane Hulse | 2 | Clog | Pro | Duet | Short | Young Adult (20-29) | 21 | ||||||||
Bethany Hulse | Jane Hulse | 1 | Clog | Pro | A Cappella | Solo | 0.001 | |||||||||
Bethany Hulse | Extreme Rhythm | Dancin in the Country | 16 | Clog | Pro | Team | Precision | Young Adult (20-29) | 315 | |||||||
Bethany Hulse | Ruby Call | 1 | Clog | All-Around Solo | Pro Line | Pro Show | Pro Percussion | Pro Traditional | 21 | |||||||
Bethany Hulse | Aubree Wall | 1 | Clog | Pro | Freestyle | Female | 21 | |||||||||
Bethany Hulse | Sabrina Allen | 1 | Clog | Pro | Freestyle | Female | 21 | |||||||||
Bethany Hulse | Natalie Butler | 1 | Clog | Pro | Freestyle | Female | 21 | |||||||||
Bethany Hulse | Hailey Sabey | 1 | Clog | Pro | Freestyle | Female | 21 | |||||||||
Bethany Hulse | Emily Park | 1 | Clog | Pro | Freestyle | Female | 21 | |||||||||
Bethany Hulse | Eliza Earl | 1 | Clog | Pro | Freestyle | Female | 21 | |||||||||
Bethany Hulse | Madeleine Bishop | 1 | Clog | Advanced | Freestyle | Female | 21 | |||||||||
Bethany Hulse | Brooklyn Fletcher | 1 | Clog | Pro | Freestyle | Female | 21 | |||||||||
Bethany Hulse | Lily Rivkind | 1 | Clog | Pro | A Cappella | Solo | 21 | |||||||||
Bethany Hulse | Addison Lee | 1 | Clog | Pro | Freestyle | Female | 21 | |||||||||
Bethany Hulse | Brooklyn Fletcher & Skyler Kingsbury | 2 | Clog | Pro | Duet | A Cappella | Young Adult (20-29) | 42 | ||||||||
Bethany Hulse | Electric Rhythm | Reading Books | 8 | Clog | Pro | Team | Open | Senior (15-19) | 126 | |||||||
Bethany Hulse | Shelby Gardner | 1 | Clog | Championship | Freestyle | Female | 21 | |||||||||
Bethany Hulse | Miley Call | 1 | Clog | All-Around Solo | Championship Line | Championship Show | Championship Percussion | Championship Traditional | Championship Challenge | 21 | ||||||
Bethany Hulse | Addison Lee & Maggie Hulse | 2 | Clog | Pro | Duet | A Cappella | Senior (15-19) | 21 | ||||||||
Bethany Hulse | Shelby Gardner | 1 | Clog | Pro | A Cappella | Solo | 21 | |||||||||
Bethany Hulse | Shelby Gardner | 1 | Clog | All-Around Solo | Pro Line | Pro Show | Pro Percussion | Pro Traditional | 21 | |||||||
Bethany Hulse | Ayana Nelson & Sarah Rivkind | 2 | Clog | Pro | Duet | A Cappella | Young Adult (20-29) | 42 | ||||||||
Bethany Hulse | Lily Rivkind | 1 | Clog | Pro | Freestyle | Female | 21 | |||||||||
Bethany Hulse | Hailee Murri | 1 | Clog | All-Around Solo | Pro Line | Pro Show | Pro Percussion | Pro Traditional | 21 | |||||||
Bethany Hulse | Brooke Hendrickson | 1 | Clog | Pro | Freestyle | Female | 21 | |||||||||
Bethany Hulse | Clara Maughan | 1 | Clog | All-Around Solo | Pro Line | Pro Show | Pro Percussion | Pro Traditional | 21 | |||||||
Bethany Hulse | Kennadie Austin | 1 | Clog | All-Around Solo | Pro Line | Pro Show | Pro Percussion | Pro Traditional | 21 | |||||||
Bethany Hulse | Jessie Heaton | 1 | Clog | Pro | Freestyle | Female | 21 | |||||||||
Bethany Hulse | Clara Maughan | 1 | Clog | Pro | A Cappella | Solo | 21 | |||||||||
Bethany Hulse | Kennadie Austin | 1 | Clog | Pro | A Cappella | Solo | 21 | |||||||||
Bethany Hulse | Clara Maughan | 1 | Clog | Pro | Freestyle | Female | 21 | |||||||||
Brandi Gollinger | Emma Bush and Zoe Singleton | 2 | Clog | Championship | Duet | Exhibition | Young Adult (20-29) | 42 | ||||||||
Brandi Gollinger | Emeline Warren | 2 | Clog | Beginning | A Cappella | Solo | 21 | |||||||||
Brandi Gollinger | Emeline Warren | 1 | Clog | Beginning | Freestyle | Female | 21 | |||||||||
Cami Olson | RNM SENIORS | It is what it is | 4 | Clog | Championship | Team | Line | Senior (15-19) | 84 | |||||||
Cami Olson | Kennedy Steed | 1 | Clog | Championship | All-Around Solo | Championship Line | Championship Show | Championship Percussion | Championship Traditional | 21 | ||||||
Cami Olson | Kiersi Olson | 1 | Clog | Championship | Freestyle | Female | 21 | |||||||||
Cami Olson | Rylan Dennis | 1 | Clog | Beginning | Freestyle | Female | 21 | |||||||||
Cami Olson | Kiersi Olson | 1 | Clog | All-Around Solo | Championship Line | Championship Show | Championship Percussion | Championship Traditional | 21 | |||||||
Cami Olson | Kennedy steed | 1 | Clog | Championship | Freestyle | Female | 21 | |||||||||
Cami Olson | RNM stars | 4 | Clog | Beginning | Team | Open | Elementary (9-11) | 84 | ||||||||
Cami Olson | Kenzlee Olson | 1 | Clog | All-Around Solo | Beginning Line | Beginning Show | Beginning Percussion | Beginning Traditional | 21 | |||||||
Cami Olson | Chloe Schaff | 1 | Clog | Championship | Freestyle | Female | 21 | |||||||||
Cami Olson | Navy Young | 1 | Clog | All-Around Solo | Beginning Line | Beginning Show | Beginning Percussion | Beginning Traditional | 21 | |||||||
Cami Olson | NavyYoung | 1 | Clog | Beginning | Freestyle | Female | 21 | |||||||||
Cami Olson | Bria Naisbitt | 1 | Clog | All-Around Solo | Beginning Line | Beginning Show | Beginning Percussion | Beginning Traditional | 21 | |||||||
Cami Olson | Rylan Dennis | 1 | Clog | All-Around Solo | Beginning Line | Beginning Show | Beginning Percussion | Beginning Traditional | 21 | |||||||
Cami Olson | Kenzlee Olson | 1 | Clog | Beginning | Freestyle | Female | 21 | |||||||||
Cami Olson | RNM | Fiddle in the band | 4 | Clog | Championship | Team | Traditional Line | Senior (15-17) | 84 | |||||||
Cami Olson | Chloe Schaff | 1 | Clog | All-Around Solo | Championship Line | Championship Show | Championship Percussion | Championship Traditional | 21 | |||||||
Cami Olson | Bria Naisbitt | 1 | Clog | Beginning | Freestyle | Female | 21 | |||||||||
Corinne Messer | Muddy River Cloggers | Double Life | 2 | Corinne Messer | Clog | Intermediate | Duet | Open | Junior (12-14) | 42 | ||||||
Dixie Christopherson | Accelerate | Double Life | 4 | Dixie Christopherson, Nonie Gay, Brielle McCormick | Clog | Novice | Team | Exhibition | Mini (7-8) | 84 | ||||||
Dixie Christopherson | Callee Jensen | 1 | Dixie Christopherson | Clog | Advanced | All-Around Solo | Advanced Line | Advanced Show | Advanced Percussion | Advanced Traditional | 21 | |||||
Dixie Christopherson | Ahnika Robinson | 1 | Dixie Christopherson | Clog | Beginning | All-Around Solo | Beginning Line | Beginning Show | Beginning Percussion | Beginning Traditional | 21 | |||||
Dixie Christopherson | Aelish McCormick | 1 | Dixie Christopherson | Clog | Beginning | All-Around Solo | Beginning Line | Beginning Show | Beginning Percussion | Beginning Traditional | 21 | |||||
Dixie Christopherson | Lydia Gay | 1 | Dixie Christopherson | Clog | Beginning | All-Around Solo | Beginning Line | Beginning Show | Beginning Percussion | Beginning Traditional | 21 | |||||
Dixie Christopherson | Voltage | I Feel Like Dancing | 11 | Dixie Christopherson, Nonie Gay, Brielle McCormick | Clog | Beginning | Team | Line | Elementary (9-11) | 210 | ||||||
Dixie Christopherson | Austin Hutchinson | 1 | Clog | Beginning | All-Around Solo | Beginning Line | Beginning Show | Beginning Percussion | Beginning Traditional | 21 | ||||||
Dixie Christopherson | Grant Christopherson | 1 | Dixie Christopherson | Clog | Beginning | All-Around Solo | Beginning Line | Beginning Show | Beginning Percussion | Beginning Traditional | 21 | |||||
Dixie Christopherson | Alice Gay | 1 | Dixie Christopherson | Clog | Advanced | All-Around Solo | Advanced Line | Advanced Show | Advanced Percussion | Advanced Traditional | 21 | |||||
Dixie Christopherson | Aben King | 1 | Dixie Christopherson | Clog | Novice | All-Around Solo | Novice Line | Novice Show | Novice Percussion | Novice Traditional | 21 | |||||
Dixie Christopherson | Shelby Hutchinson | 1 | Dixie Christopherson | Clog | Advanced | All-Around Solo | Advanced Line | Advanced Show | Advanced Percussion | Advanced Traditional | 21 | |||||
Dixie Christopherson | Brenley Nielson | 1 | Dixie Christopherson | Clog | Beginning | All-Around Solo | Beginning Line | Beginning Show | Beginning Percussion | Beginning Traditional | 21 | |||||
Dixie Christopherson | Brooke Nielson | 1 | Dixie Christopherson | Clog | Novice | All-Around Solo | Novice Line | Novice Show | Novice Percussion | Novice Traditional | 21 | |||||
Dixie Christopherson | Elija Stanworth | 1 | Dixie Christopherson | Clog | Beginning | All-Around Solo | Beginning Line | Beginning Show | Beginning Percussion | Beginning Traditional | 21 | |||||
Dixie Christopherson | Eloise King | 1 | Dixie Christopherson | Clog | Novice | All-Around Solo | Novice Line | Novice Show | Novice Percussion | Novice Traditional | 21 | |||||
Dixie Christopherson | Accelerate | Love Runs Out | 4 | Dixie Christopherson, Nonie Gay, Brielle McCormick | Clog | Novice | Team | Open | Mini (7-8) | 84 | ||||||
Dixie Christopherson | Hannah Hutchinson | 1 | Dixie Christopherson | Clog | Beginning | All-Around Solo | Beginning Line | Beginning Show | Beginning Percussion | Beginning Traditional | 21 | |||||
Dixie Christopherson | Elizabeth Stanworth | 1 | Dixie Christopherson | Clog | Novice | All-Around Solo | Female | Novice Line | Novice Show | Novice Percussion | Novice Traditional | 21 | ||||
Dixie Christopherson | James Christopherson | 1 | Dixie Christopherson | Clog | Advanced | All-Around Solo | Advanced Line | Advanced Show | Advanced Percussion | Advanced Traditional | 21 | |||||
Dixie Christopherson | Isaac Hutchinson | 1 | Dixie Christopherson | Clog | Novice | All-Around Solo | Novice Line | Novice Show | Novice Percussion | Novice Traditional | 21 | |||||
Dixie Christopherson | Charlotte Christopherson | 1 | Dixie Christopherson | Clog | Advanced | All-Around Solo | Advanced Line | Advanced Show | Advanced Percussion | Advanced Traditional | 21 | |||||
Dixie Christopherson | Voltage | Dancin' in the Country | 11 | Dixie Christopherson, Nonie Gay, Brielle McCormick | Clog | Beginning | Team | Open | Elementary (9-11) | 210 | ||||||
Dixie Christopherson | Voltage | Space Jam | 11 | Dixie Christopherson, Nonie Gay, Brielle McCormick | Clog | Beginning | Team | Exhibition | Elementary (9-11) | 210 | ||||||
Dixie Christopherson | Force | Save Me | 7 | Dixie Christopherson, Nonie Gay, Brielle McCormick | Clog | Advanced | Team | Exhibition | Senior (15-19) | 147 | ||||||
Dixie Christopherson | Force | Got Me Like | 7 | Dixie Christopherson, Nonie Gay, Brielle McCormick | Clog | Advanced | Team | Line | Senior (15-19) | 147 | ||||||
Dixie Christopherson | Force | Hip Hop | 7 | Dixie Christopherson, Nonie Gay, Brielle McCormick | Clog | Advanced | Team | Open | Senior (15-19) | 147 | ||||||
Dixie Christopherson | Brooklyn Hutchinson | 1 | Dixie Christopherson | Clog | Advanced | All-Around Solo | Advanced Line | Advanced Show | Advanced Percussion | Advanced Traditional | 21 | |||||
Dixie Christopherson | Elsie Robinson | 1 | Dixie Christopherson | Clog | Beginning | All-Around Solo | Beginning Line | Beginning Show | Beginning Percussion | Beginning Traditional | 21 | |||||
Dixie Christopherson | Clara Gay | 1 | Dixie Christopherson | Clog | Beginning | All-Around Solo | Beginning Line | Beginning Show | Beginning Percussion | Beginning Traditional | 21 | |||||
Dixie Christopherson | Juniper McCormick | 1 | Dixie Christopherson | Clog | Advanced | All-Around Solo | Advanced Line | Advanced Show | Advanced Percussion | Advanced Traditional | 21 | |||||
Drew Feltner-Mua'e | Ashley Reed | 1 | drew feltner-mua'e | Dance | Beginning | Queen Solo | Jazz | Elementary (9-11) | 105 | |||||||
Drew Feltner-Mua'e | Elite | The way I are | 14 | Dance | Intermediate | Team | Large Jazz | Senior (15-17) | 294 | |||||||
Drew Feltner-Mua'e | Elite | Oh to Dream | 14 | Dance | Intermediate | Team | Large Contemporary | Senior (15-17) | 294 | |||||||
Drew Feltner-Mua'e | Jerra Turlington | 1 | drew feltner-mua'e | Dance | Advanced | Queen Solo | Jazz | Senior (15-17) | 105 | |||||||
Drew Feltner-Mua'e | Extreme | Rhyme Dust | 9 | Dance | Advanced | Team | Jazz | Junior (12-14) | 189 | |||||||
Drew Feltner-Mua'e | Hallie Proa and Chelsi Din | 2 | drew feltner-mua'e | Dance | Beginning | Queen Duet/Trio | Lyrical | Junior (12-14) | 140 | |||||||
Drew Feltner-Mua'e | Extreme | MineFields | 9 | Dance | Advanced | Team | Contemporary | Junior (12-14) | 189 | |||||||
Drew Feltner-Mua'e | Natalie Reed | 1 | drew feltner-mua'e | Dance | Advanced | Queen Solo | Lyrical | Senior (15-17) | 105 | |||||||
Drew Feltner-Mua'e | Extend | Black0ut | 13 | Dance | Beginning | Team | Large Jazz | Elementary (9-11) | 273 | |||||||
Drew Feltner-Mua'e | Katelyn Jolley | 1 | drew feltner-mua'e | Dance | Advanced | Queen Solo | Contemporary | Senior (15-17) | 105 | |||||||
Drew Feltner-Mua'e | Jr. Elite | Don't Stop Me Now | 10 | Dance | Intermediate | Team | Jazz | Junior (12-14) | 210 | |||||||
Drew Feltner-Mua'e | Bentlee Valdejuli | 1 | drew feltner-mua'e | Dance | Advanced | Queen Solo | Lyrical | Senior (15-17) | 105 | |||||||
Drew Feltner-Mua'e | Kylee Payne | 1 | drew feltner-mua'e | Dance | Intermediate | Queen Solo | Hip Hop | Senior (15-17) | 105 | |||||||
Drew Feltner-Mua'e | Savannah Moore | 1 | drew feltner-mua'e | Dance | Intermediate | Queen Solo | Contemporary | Senior (15-17) | 105 | |||||||
Drew Feltner-Mua'e | Molly Reed | 1 | drew feltner-mua'e | Dance | Beginning | Queen Solo | Hip Hop | Junior (12-14) | 105 | |||||||
Drew Feltner-Mua'e | Empower | Freeze | 20 | Drew Feltner-Mua'e | Dance | Beginning | Team | Large Hip Hop | Junior (12-14) | 420 | ||||||
Drew Feltner-Mua'e | Jr. Extend | Piece By Piece | 14 | Dance | Beginning | Team | Large Lyrical | Junior (12-14) | 294 | |||||||
Drew Feltner-Mua'e | Jr. Extend | Rolling in the deep | 14 | Dance | Beginning | Team | Large Jazz | Junior (12-14) | 294 | |||||||
Drew Feltner-Mua'e | Intensity | We playin' Basketball | 14 | Dance | Intermediate | Team | Large Hip Hop | Senior (15-17) | 294 | |||||||
Drew Feltner-Mua'e | Cambria Scott | 1 | drew feltner-mua'e | Dance | Intermediate | Queen Solo | Contemporary | Junior (12-14) | 105 | |||||||
Drew Feltner-Mua'e | Jr. Elite | More | 10 | Dance | Intermediate | Team | Lyrical | Junior (12-14) | 210 | |||||||
Drew Feltner-Mua'e | Extend | My World | 13 | Dance | Beginning | Team | Large Lyrical | Elementary (9-11) | 273 | |||||||
Drew Feltner-Mua'e | Abby Taylor | 1 | drew feltner-mua'e | Dance | Advanced | Queen Solo | Jazz | Senior (15-17) | 105 | |||||||
Erin Lofley | Shaelynn Lofley | 1 | Lindsey Oman | Dance | Beginning | Queen Solo | Lyrical | Elementary (9-11) | 105 | |||||||
Erin Lofley | Ashlynn Lofley, | 1 | Lindsay Oman | Dance | Intermediate | Queen Solo | Lyrical | Junior (12-14) | 105 | |||||||
Heather Mineer | Express | Get Dat | 9 | Clog | Beginning | Team | Exhibition | Elementary (9-11) | 189 | |||||||
Heather Mineer | Electricity | Sailor Remix | 7 | Clog | Beginning | Team | Open | Mini (7-8) | 147 | |||||||
Heather Mineer | Electricity | Popular | 7 | Clog | Beginning | Team | Exhibition | Mini (7-8) | 147 | |||||||
Heather Mineer | Stars | Cowgirl Sweetheart | 9 | Clog | Novice | Team | Open | PeeWee (4-6) | 189 | |||||||
Heather Mineer | Stars | Dinosaur | 9 | Clog | Novice | Team | Exhibition | PeeWee (4-6) | 189 | |||||||
Heather Mineer | Sunshine Dance-Parowan Sr. Company | Attitude | 10 | Saydee Halterman | Dance | Intermediate | Team | Jazz | Elementary (9-11) | 210 | ||||||
Heather Mineer | Kaizley Doubek | 1 | Brentlee Mineer | Dance | Novice | Queen Solo | Lyrical | - | 105 | |||||||
Heather Mineer | Brentlee Mineer | 1 | Saydee Halterman | Dance | Advanced | Queen Solo | Lyrical | - | 105 | |||||||
Heather Mineer | Sunshine Dance-Parowan Sr. Company | Hip Hop | 10 | Saydee Halterman | Dance | Intermediate | Team | Hip Hop | Elementary (9-11) | 210 | ||||||
