Promoter's List of attending Directors and Students.
Promoters, please keep this list confidential.
Idaho State (Pocatello)
DirectorsName | Name | Dance | Number | Instructor | ArtID | LevelID | CategoryID | CategoryTypeID | AgeDivisionID | Age | LineSoloLevel | ShowSoloLevel | PercussionSoloLevel | TraditionalSoloLevel | ChallengeSoloLevel | Pocatello |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adison & Hailey Hillstead | GROUND CONTROL ADRENALINE | SMF | 14 | Dance | Advanced | Team | Large Hip Hop | Senior (15-17) | 294 | |||||||
Adison & Hailey Hillstead | Ella Yates | 1 | Clog | All-Around Solo | Pro Line | Pro Show | Pro Percussion | Pro Traditional | 21 | |||||||
Adison & Hailey Hillstead | Scarlett Moncrief | 1 | Clog | All-Around Solo | Novice Line | Novice Show | Novice Percussion | Novice Traditional | 21 | |||||||
Adison & Hailey Hillstead | Sara Robinson | 1 | Clog | Beginning | Solo | Choreographed | 70 | |||||||||
Adison & Hailey Hillstead | Sara Robinson | 1 | Clog | Beginning | Freestyle | Female | 21 | |||||||||
Adison & Hailey Hillstead | Sara Robinson | 1 | Clog | Beginning | A Cappella | Solo | 21 | |||||||||
Adison & Hailey Hillstead | Aydree Bateman | 1 | Clog | All-Around Solo | Pro Line | Pro Show | Pro Percussion | Pro Traditional | 21 | |||||||
Adison & Hailey Hillstead | Cameron Hilverda | 1 | Clog | Championship | Freestyle | Female | 21 | |||||||||
Adison & Hailey Hillstead | Ella Yates | 1 | Clog | Championship | Freestyle | Female | 21 | |||||||||
Adison & Hailey Hillstead | Millie Bruin | 1 | Clog | Advanced | Freestyle | Female | 21 | |||||||||
Adison & Hailey Hillstead | Saylor Dixon | 1 | Clog | Championship | Freestyle | Female | 21 | |||||||||
Adison & Hailey Hillstead | Hallie Brittain | 1 | Clog | All-Around Solo | Championship Line | Championship Show | Championship Percussion | Championship Traditional | 21 | |||||||
Adison & Hailey Hillstead | Ella Yates & Jill Attebury | 2 | Clog | Championship | Duet | A Cappella | Senior (15-19) | 42 | ||||||||
Adison & Hailey Hillstead | Chloe Kelsey | 1 | Clog | Championship | Freestyle | Female | 21 | |||||||||
Adison & Hailey Hillstead | Lanaya Hastings | 1 | Clog | All-Around Solo | Championship Line | Championship Show | Championship Percussion | Championship Traditional | 21 | |||||||
Adison & Hailey Hillstead | Stockton Panter | 1 | Clog | Pro | Freestyle | Male | 21 | |||||||||
Adison & Hailey Hillstead | Grady Dixon | 1 | Clog | Championship | Freestyle | Male | 21 | |||||||||
Adison & Hailey Hillstead | Glynis Moncrief | 1 | Clog | All-Around Solo | Advanced Line | Advanced Show | Advanced Percussion | Advanced Traditional | 21 | |||||||
Adison & Hailey Hillstead | Stockton Panter | 1 | Clog | Pro | A Cappella | Solo | 21 | |||||||||
Adison & Hailey Hillstead | Ground Control Legacy | Team A Capella | 9 | Clog | Championship | Team | A Cappella | Senior (15-17) | 189 | |||||||
Adison & Hailey Hillstead | GROUND CONTROL PRODIGY | Feel Like Dancing | 10 | Clog | Advanced | Team | Open | Junior (12-14) | 210 | |||||||
Adison & Hailey Hillstead | GROUND CONTROL MAGNITUDE | Magnitude Swing | 9 | Clog | Advanced | Team | Open | Elementary (9-11) | 189 | |||||||
Adison & Hailey Hillstead | GROUND CONTROL VIBEZ | Empire State of Mind | 7 | Clog | Beginning | Team | Open | Elementary (9-11) | 147 | |||||||
Adison & Hailey Hillstead | GROUND CONTROL TITANIUM | ACTION | 16 | Dance | Intermediate | Team | Large Hip Hop | Junior (12-14) | 336 | |||||||
Adison & Hailey Hillstead | Hallie Brittain | 1 | Clog | Championship | Freestyle | Female | 21 | |||||||||
Adison & Hailey Hillstead | Reese Bruin | 1 | Clog | Advanced | Freestyle | Female | 21 | |||||||||
Adison & Hailey Hillstead | Jayda Merkley | 1 | Clog | Championship | Freestyle | Female | 21 | |||||||||
Adison & Hailey Hillstead | Alaina Chappel | 1 | Clog | Beginning | Freestyle | Female | 21 | |||||||||
Adison & Hailey Hillstead | Ailah Payne | 1 | Clog | Beginning | Freestyle | Female | 21 | |||||||||
Adison & Hailey Hillstead | Ella Yates | 1 | Clog | Championship | A Cappella | Solo | 21 | |||||||||
Adison & Hailey Hillstead | Avery Yates | 1 | Clog | All-Around Solo | Championship Line | Championship Show | Championship Percussion | Championship Traditional | 21 | |||||||
Adison & Hailey Hillstead | Ground Control Kryptonix | Pocketful of 90s Country | 10 | Clog | Pro | Team | Traditional Line | Young Adult (20-29) | 210 | |||||||
Adison & Hailey Hillstead | Ailisa Chappel | 1 | Clog | Championship | A Cappella | Solo | 21 | |||||||||
Adison & Hailey Hillstead | Cameron Hilverda | 1 | Clog | Championship | A Cappella | Solo | 21 | |||||||||
Adison & Hailey Hillstead | Jill Attebury & Aydree Bateman | 2 | Clog | Championship | Duet | Short | Senior (15-19) | 42 | ||||||||
Adison & Hailey Hillstead | Ailisa Chappel | 1 | Clog | Championship | Freestyle | Female | 21 | |||||||||
Adison & Hailey Hillstead | Cameron Hilverda | 1 | Clog | All-Around Solo | Championship Line | Championship Show | Championship Percussion | Championship Traditional | 21 | |||||||
Adison & Hailey Hillstead | Ground Control Eklipse | Rhythm Nation | 5 | Clog | Pro | Team | Small Open | Young Adult (20-29) | 105 | |||||||
Adison & Hailey Hillstead | Gracy Bateman | 1 | Clog | All-Around Solo | Beginning Line | Beginning Show | Beginning Percussion | Beginning Traditional | 21 | |||||||
Adison & Hailey Hillstead | Kylee Wheeler | 1 | Clog | All-Around Solo | Beginning Line | Beginning Show | Beginning Percussion | Beginning Traditional | 21 | |||||||
Adison & Hailey Hillstead | Alaina Chappel | 1 | Clog | All-Around Solo | Beginning Line | Beginning Show | Beginning Percussion | Beginning Traditional | 21 | |||||||
Adison & Hailey Hillstead | Audrey Fluckiger | 1 | Clog | Championship | A Cappella | Solo | 21 | |||||||||
Adison & Hailey Hillstead | Capri Roberts | 1 | Clog | Championship | Freestyle | Female | 21 | |||||||||
Adison & Hailey Hillstead | Adalynn Payne | 1 | Clog | Novice | All-Around Solo | Female | Novice Line | Novice Show | Novice Percussion | Novice Traditional | 21 | |||||
Adison & Hailey Hillstead | Millie Bruin | 1 | Clog | All-Around Solo | Advanced Line | Advanced Show | Advanced Percussion | Advanced Traditional | 21 | |||||||
Adison & Hailey Hillstead | Elizabeth Quinton & Ruby Olsen | 2 | Clog | Pro | Duet | A Cappella | Senior (15-19) | 42 | ||||||||
Adison & Hailey Hillstead | Ailisa Chappel & Saylor Dixon | 2 | Clog | Championship | Duet | Short | Junior (12-14) | 42 | ||||||||
Adison & Hailey Hillstead | Kjerstin Martin | 1 | Clog | Advanced | Freestyle | Female | 21 | |||||||||
Adison & Hailey Hillstead | Lanaya Hastings | 1 | Clog | Championship | A Cappella | Solo | 21 | |||||||||
Adison & Hailey Hillstead | Aydree Bateman | 1 | Clog | Championship | Freestyle | Female | 21 | |||||||||
Adison & Hailey Hillstead | Elizabeth Quinton & Ruby Olsen | Stir Fry | 2 | Clog | Pro | Duet | Exhibition | Senior (15-19) | 42 | |||||||
Adison & Hailey Hillstead | Ailisa Chappel & Saylor Dixon | 2 | Clog | Championship | Duet | A Cappella | Junior (12-14) | 42 | ||||||||
Adison & Hailey Hillstead | Eden Yates | 1 | Clog | All-Around Solo | Beginning Line | Beginning Show | Beginning Percussion | Beginning Traditional | 21 | |||||||
Adison & Hailey Hillstead | Avlee Urry | 1 | Clog | Advanced | Freestyle | Female | 21 | |||||||||
Adison & Hailey Hillstead | Avlee Urry & Avery Yates | Mr. Blue Sky | 2 | Clog | Advanced | Duet | Show | Junior (12-14) | 42 | |||||||
Adison & Hailey Hillstead | Tristan Robinson | 1 | Clog | All-Around Solo | Novice Line | Novice Show | Novice Percussion | Novice Traditional | 21 | |||||||
Adison & Hailey Hillstead | GROUND CONTROL ADRENALINE | Pump It | 15 | Dance | Advanced | Team | Large Hip Hop | Senior (15-17) | 315 | |||||||
Adison & Hailey Hillstead | Grace Wagstaff | 1 | Clog | All-Around Solo | Advanced Line | Advanced Show | Advanced Percussion | Advanced Traditional | 21 | |||||||
Adison & Hailey Hillstead | Grace Kelsey | 1 | Clog | All-Around Solo | Advanced Line | Advanced Show | Advanced Percussion | Advanced Traditional | 21 | |||||||
Adison & Hailey Hillstead | Natalie Zaugg | 1 | Clog | Championship | Freestyle | Female | 21 | |||||||||
Adison & Hailey Hillstead | Scarlet Richman | 1 | Clog | All-Around Solo | Beginning Line | Beginning Show | Beginning Percussion | Beginning Traditional | 21 | |||||||
Adison & Hailey Hillstead | Mollie Miller | 1 | Clog | All-Around Solo | Advanced Line | Advanced Show | Advanced Percussion | Advanced Traditional | 21 | |||||||
Adison & Hailey Hillstead | GROUND CONTROL VIBEZ | Authentic | 7 | Clog | Beginning | Team | Exhibition | Elementary (9-11) | 147 | |||||||
Adison & Hailey Hillstead | GROUND CONTROL MAGNITUDE | Feelin' It | 9 | Clog | Advanced | Team | Line | Elementary (9-11) | 189 | |||||||
Adison & Hailey Hillstead | Chloe Kelsey | 1 | Clog | All-Around Solo | Championship Line | Championship Show | Championship Percussion | Championship Traditional | 21 | |||||||
Adison & Hailey Hillstead | Capri Roberts | 1 | Clog | All-Around Solo | Championship Line | Championship Show | Championship Percussion | Championship Traditional | 21 | |||||||
Adison & Hailey Hillstead | Brynli Archibald | 1 | Clog | Championship | A Cappella | Solo | 21 | |||||||||
Adison & Hailey Hillstead | Grady Dixon | 1 | Clog | All-Around Solo | Championship Line | Championship Show | Championship Percussion | Championship Traditional | 21 | |||||||
Adison & Hailey Hillstead | Jacobi Wiggins | 1 | Clog | All-Around Solo | Championship Line | Championship Show | Championship Percussion | Championship Traditional | 21 | |||||||
Adison & Hailey Hillstead | Sara Robinson | 1 | Clog | All-Around Solo | Beginning Line | Beginning Show | Beginning Percussion | Beginning Traditional | 21 | |||||||
Adison & Hailey Hillstead | Avlee Urry | 1 | Clog | All-Around Solo | Championship Line | Championship Show | Championship Percussion | Championship Traditional | 21 | |||||||
Adison & Hailey Hillstead | Ground Control's GC5 | FE!N | 5 | Clog | Pro | Team | Small Open | Young Adult (18-25) | 84 | |||||||
Adison & Hailey Hillstead | Jayda Merkley | 1 | Clog | All-Around Solo | Championship Line | Championship Show | Championship Percussion | Championship Traditional | 21 | |||||||
Adison & Hailey Hillstead | Avery Yates | 1 | Clog | Championship | Freestyle | Female | 21 | |||||||||
Adison & Hailey Hillstead | Saylor Dixon | 1 | Clog | Championship | A Cappella | Solo | 21 | |||||||||
Adison & Hailey Hillstead | GROUND CONTROL COSMIC GIRLZ | ERAS | 8 | Clog | Advanced | Team | Open | Elementary (9-11) | 168 | |||||||
Adison & Hailey Hillstead | Lanaya Hastings | 1 | Clog | Championship | Freestyle | Female | 21 | |||||||||
Adison & Hailey Hillstead | Madison Maschek | 1 | Clog | Pro | Freestyle | Female | 21 | |||||||||
Adison & Hailey Hillstead | Ground Control Kryptonix | PSA | 8 | Clog | Pro | Team | Line | Young Adult (20-29) | 168 | |||||||
Adison & Hailey Hillstead | Kjerstin Martin | 1 | Clog | Advanced | A Cappella | Solo | 21 | |||||||||
Adison & Hailey Hillstead | Saylor Dixon | 1 | Clog | All-Around Solo | Pro Line | Pro Show | Pro Percussion | Pro Traditional | 21 | |||||||
Adison & Hailey Hillstead | Elizabeth Quinton | 1 | Clog | Pro | Freestyle | Female | 21 | |||||||||
Adison & Hailey Hillstead | GROUND CONTROL TITANIUM | ROCK YOUR BODY | 16 | Dance | Intermediate | Team | Large Hip Hop | Junior (12-14) | 336 | |||||||
Adison & Hailey Hillstead | Madison Maschek | 1 | Clog | Pro | A Cappella | Solo | 21 | |||||||||
Adison & Hailey Hillstead | Autumn Johnson | 1 | Clog | Championship | Freestyle | Female | 21 | |||||||||
Adison & Hailey Hillstead | Andrew Maschek | 1 | Clog | Pro | A Cappella | Solo | 21 | |||||||||
Adison & Hailey Hillstead | Tatum Yates | 1 | Clog | All-Around Solo | Advanced Line | Advanced Show | Advanced Percussion | Advanced Traditional | 21 | |||||||
Adison & Hailey Hillstead | Ailah Payne | 1 | Clog | All-Around Solo | Beginning Line | Beginning Show | Beginning Percussion | Beginning Traditional | 21 | |||||||
Adison & Hailey Hillstead | Autumn Johnson | 1 | Clog | All-Around Solo | Championship Line | Championship Show | Championship Percussion | Championship Traditional | 21 | |||||||
Adison & Hailey Hillstead | GROUND CONTROL TREMORZ | Take Me to the Beach | 4 | Clog | Novice | Team | Open | PeeWee (4-6) | 84 | |||||||
Adison & Hailey Hillstead | Brynli Archibald & Cameron Hilverda | Rollin' | 2 | Clog | Championship | Duet | Exhibition | Senior (15-19) | 42 | |||||||
Adison & Hailey Hillstead | Brynli Archibald | 1 | Clog | All-Around Solo | Pro Line | Pro Show | Pro Percussion | Pro Traditional | 21 | |||||||
Adison & Hailey Hillstead | Alyvia Workman | 1 | Clog | Pro | Freestyle | Female | 21 | |||||||||
Adison & Hailey Hillstead | Ground Control Kryptonix | RATATA | 11 | Clog | Pro | Team | Open | Young Adult (20-29) | 210 | |||||||
Adison & Hailey Hillstead | Reese & Millie Bruin | Do It Like This | 2 | Clog | Advanced | Duet | Exhibition | Junior (12-14) | 42 | |||||||
Adison & Hailey Hillstead | Ground Control Kryptonix | A Capella | 12 | Clog | Pro | Team | A Cappella | Young Adult (20-29) | 210 | |||||||
Adison & Hailey Hillstead | Mollie Miller | 1 | Clog | Advanced | Freestyle | Female | 21 | |||||||||
Adison & Hailey Hillstead | Reese Bruin | 1 | Clog | All-Around Solo | Advanced Line | Advanced Show | Advanced Percussion | Advanced Traditional | 21 | |||||||
Adison & Hailey Hillstead | Ground Control Legacy | Just Watch How I Do It | 9 | Clog | Championship | Team | Precision | Senior (15-17) | 189 | |||||||
Adison & Hailey Hillstead | Ground Control Legacy | Unstoppable | 9 | Clog | Championship | Team | Open | Senior (15-17) | 189 | |||||||
Adison & Hailey Hillstead | Ground Control Legacy | Reuben's Train | 9 | Clog | Championship | Team | Traditional Line | Senior (15-17) | 189 | |||||||
Adison & Hailey Hillstead | Madison Maschek & Natalie Zaugg | Gasoline | 2 | Clog | Pro | Duet | Exhibition | Senior (15-19) | 42 | |||||||
Adison & Hailey Hillstead | Andrew Maschek | 1 | Clog | All-Around Solo | Pro Line | Pro Show | Pro Percussion | Pro Traditional | 21 | |||||||
Adison & Hailey Hillstead | Autumn Schiermeister & Jill Attebury | Let's Get It Started | 2 | Clog | Championship | Duet | Exhibition | Senior (15-19) | 42 | |||||||
Adison & Hailey Hillstead | Ailisa Chappel | 1 | Clog | All-Around Solo | Pro Line | Pro Show | Pro Percussion | Pro Traditional | 21 | |||||||
Adison & Hailey Hillstead | Kjerstin Martin | 1 | Clog | All-Around Solo | Advanced Line | Advanced Show | Advanced Percussion | Advanced Traditional | 21 | |||||||
Adison & Hailey Hillstead | GRADY DIXON | Insane | 1 | Clog | Championship | Choreographed Solo | Male | 70 | ||||||||
Adison & Hailey Hillstead | Addyson Thuernagle | 1 | Clog | Advanced | All-Around Solo | Female | Junior (12-14) | Advanced Line | Advanced Show | Advanced Percussion | Advanced Traditional | 21 | ||||
Adison & Hailey Hillstead | Andrew Maschek & Alyvia Workman | Let Me Clear My Throat | 2 | Clog | Pro | Duet | Exhibition | Senior (15-19) | 42 | |||||||
Adison & Hailey Hillstead | Ground Control Team Elektra | BANKROLL | 13 | Clog | Championship | Team | Line | Junior (12-14) | 273 | |||||||
Adison & Hailey Hillstead | Andrew Maschek | 1 | Clog | Pro | Freestyle | Male | 21 | |||||||||
Adison & Hailey Hillstead | Millie Bruin & Kjerstin Martin | 2 | Clog | Advanced | Duet | Short | Junior (12-14) | 42 | ||||||||
Adison & Hailey Hillstead | Audrey Fluckiger | 1 | Clog | All-Around Solo | Championship Line | Championship Show | Championship Percussion | Championship Traditional | 21 | |||||||
Adison & Hailey Hillstead | Autumn Schiermeister & Elizabeth Quinton | 2 | Clog | Pro | Duet | A Cappella | Young Adult (20-29) | 42 | ||||||||
Adison & Hailey Hillstead | Grace Wagstaff & Grace Kelsey | Sunshine | 2 | Clog | Advanced | Duet | Exhibition | Elementary (9-11) | 42 | |||||||
Adison & Hailey Hillstead | Natalie Zaugg | 1 | Clog | Pro | All-Around Solo | Female | Senior (15-19) | Pro Line | Pro Show | Pro Percussion | Pro Traditional | 21 | ||||
Adison & Hailey Hillstead | Avery Yates | 1 | Clog | Championship | A Cappella | Female | Junior (12-14) | 21 | ||||||||
Adison & Hailey Hillstead | GROUND CONTROL PRODIGY | Feels Good | 10 | Clog | Advanced | Team | Line | Junior (12-14) | 189 | |||||||
Adison & Hailey Hillstead | Tatum Yates | 1 | Clog | Advanced | Freestyle | Female | 21 | |||||||||
Adison & Hailey Hillstead | Autumn Johnson | 1 | Clog | Championship | A Cappella | Solo | 21 | |||||||||
Adison & Hailey Hillstead | Ruby Olsen | 1 | Clog | Pro | Freestyle | Female | 21 | |||||||||
Adison & Hailey Hillstead | Elizabeth Quinton | 1 | Clog | Pro | A Cappella | Solo | 21 | |||||||||
Adison & Hailey Hillstead | Ailah Payne | 1 | Clog | Beginning | A Cappella | Solo | 21 | |||||||||
Adison & Hailey Hillstead | Jill Attebury | 1 | Clog | Championship | Freestyle | Female | 21 | |||||||||
Adison & Hailey Hillstead | Grady Dixon | 1 | Clog | Championship | A Cappella | Solo | 21 | |||||||||
Adison & Hailey Hillstead | Jill Attebury | 1 | Clog | Championship | A Cappella | Solo | 21 | |||||||||
Adison & Hailey Hillstead | Natalie Zaugg | 1 | Clog | Championship | A Cappella | Solo | 21 | |||||||||
Adison & Hailey Hillstead | Jacobi Wiggins | 1 | Clog | Championship | Freestyle | Male | 21 | |||||||||
Adison & Hailey Hillstead | Ruby Olsen | 1 | Clog | Pro | A Cappella | Solo | 21 | |||||||||
Adison & Hailey Hillstead | Maren Yates | 1 | Clog | All-Around Solo | Novice Line | Novice Show | Novice Percussion | Novice Traditional | 21 | |||||||
Adison & Hailey Hillstead | Alyvia Workman | 1 | Clog | Pro | A Cappella | Solo | 21 | |||||||||
Adison & Hailey Hillstead | Ruby Olsen | 1 | Clog | All-Around Solo | Pro Line | Pro Show | Pro Percussion | Pro Traditional | 21 | |||||||
Amanda Ross | Lillian Ross | 1 | Dance | Beginning | Standard Solo | Contemporary | - | 70 | ||||||||
Anne Sakolsky-Basquill | Nicole Memmott | 1 | Dance | Intermediate | Queen Solo | Lyrical | Senior (15-17) | 105 | ||||||||
Anne Sakolsky-Basquill | Nicole Memmott | 1 | Dance | Intermediate | Queen Solo | Contemporary | Senior (15-17) | 105 | ||||||||
Ashley Ames and Jesalee Smith | Dynamos | Pink Venom | 13 | Dance | Novice | Team | Large Hip Hop | Elementary (9-11) | 315 | |||||||
Ashley Ames and Jesalee Smith | Dynamos | Dream It Possible | 13 | Dance | Novice | Team | Large Lyrical | Elementary (9-11) | 315 | |||||||
Ashley Ames and Jesalee Smith | Diamonds | Purple Hat | 8 | Dance | Beginning | Team | Jazz | Junior (12-14) | 189 | |||||||
Ashley Ames and Jesalee Smith | Divas | Beautiful World | 6 | Dance | Novice | Team | Lyrical | Junior (12-14) | 147 | |||||||
Ashley Ames and Jesalee Smith | Dynamos | Run Boy Run | 13 | Dance | Novice | Team | Large Contemporary | Elementary (9-11) | 315 | |||||||
Ashley Ames and Jesalee Smith | Divas/Diamonds | Mask, Gloves, Soap, Scrubs | 16 | Dance | Novice | Team | Large Hip Hop | Junior (12-14) | 336 | |||||||
Ashley Ames and Jesalee Smith | Darlings | Poor Unfortunate Souls | 8 | Dance | Novice | Team | Hip Hop | PeeWee (4-6) | 168 | |||||||
Ashley Ames and Jesalee Smith | Divas | Looking At Me | 6 | Dance | Novice | Team | Jazz | Junior (12-14) | 147 | |||||||
Ashley Ames and Jesalee Smith | Divas | Falling Water | 7 | Dance | Novice | Team | Contemporary | Junior (12-14) | 147 | |||||||
Ashley Ames and Jesalee Smith | Dynamos | Pure/Honey | 13 | Dance | Novice | Team | Large Jazz | Elementary (9-11) | 315 | |||||||
Ashley Ames and Jesalee Smith | Dazzlers | Fabulous | 19 | Dance | Novice | Team | Large Jazz | Mini (7-8) | 441 | |||||||
Ashley Ames and Jesalee Smith | Darlings | I Bring My Own Sunshine | 8 | Dance | Novice | Team | Lyrical | PeeWee (4-6) | 168 | |||||||
Ashley Ames and Jesalee Smith | Aliyah Taylor | 1 | Dance | Novice | Queen Solo | Lyrical | - | 105 | ||||||||
Ashley Ames and Jesalee Smith | Diamonds | Pink Skies | 8 | Dance | Beginning | Team | Lyrical | Junior (12-14) | 189 | |||||||
Ashley Ames and Jesalee Smith | Diamonds | Rain Dance | 8 | Dance | Beginning | Team | Contemporary | Junior (12-14) | 189 | |||||||
Ashley Ames and Jesalee Smith | American Falls Studio | Taylor's Mix | 56 | Dance | Novice | Team | Production | All Ages | 1218 | |||||||
Ashley Ames and Jesalee Smith | DAzzlers | Friend Like Me | 21 | Dance | Novice | Team | Large Hip Hop | Mini (7-8) | 441 | |||||||
Ashley Ames and Jesalee Smith | Darlings | Mermaid Party | 8 | Dance | Novice | Team | Jazz | PeeWee (4-6) | 168 | |||||||
Ashley Ames and Jesalee Smith | Dazzlers | Not About Angels | 19 | Dance | Novice | Team | Large Lyrical | Mini (7-8) | 441 | |||||||
Ashley Bogs | AirBound Tumbling and Cheer | Mavericks | 20 | Ashley Bogs | Dance | Intermediate | Team | Large Cheer/Pom | Junior (12-14) | 420 | ||||||
Ashley Bogs | AirBound Tumbling and Cheer | Majors | 12 | Aimery Allred | Dance | Beginning | Team | Cheer/Pom | Mini (7-8) | 252 | ||||||
Becky Abbott | Show Stoppers | Bamm | 6 | Dance | Beginning | Team | Hip Hop | Junior (12-14) | 126 | |||||||
Becky Abbott | Hadlie Abbott | 1 | Dance | Intermediate | Queen Solo | Hip Hop | Junior (12-14) | 105 | ||||||||
Becky Abbott | Show Stoppers | Rainbow | 5 | Dance | Beginning | Team | Lyrical | Junior (12-14) | 105 | |||||||
Becky Abbott | Show Stoppers | Light That Never Fails | 5 | Dance | Beginning | Team | Lyrical | Junior (12-14) | 105 | |||||||
Becky Abbott | Hadlie Abbott | 1 | Dance | Intermediate | Queen Solo | Lyrical | Junior (12-14) | 105 | ||||||||
Becky Abbott | Show Stoppers | Slay | 6 | Dance | Beginning | Team | Hip Hop | Junior (12-14) | 126 | |||||||
Bethany Hulse | Jane Hulse | 1 | Clog | Pro | A Cappella | Solo | 0.001 | |||||||||
Bethany Hulse | Eleanor Hulse | 1 | Clog | Championship | Freestyle | Female | 0.001 | |||||||||
Bethany Hulse | Maggie Hulse | 1 | Clog | Pro | A Cappella | Solo | 0.001 | |||||||||
Bethany Hulse | Lily Rivkind | 1 | Clog | Pro | A Cappella | Solo | 21 | |||||||||
Bethany Hulse | Brooke Hendrickson | 1 | Clog | Pro | Freestyle | Female | 21 | |||||||||
Bethany Hulse | Lily Rivkind | 1 | Clog | All-Around Solo | Pro Line | Pro Show | Pro Percussion | Pro Traditional | 21 | |||||||
Bethany Hulse | Eleanor Hulse | 1 | Clog | Championship | A Cappella | Solo | 0.001 | |||||||||
Bethany Hulse | Brooke Hendrickson & Jane Hulse | 2 | Clog | Pro | Duet | Short | Young Adult (20-29) | 21 | ||||||||
Bethany Hulse | Eleanor Hulse | 1 | Clog | All-Around Solo | Championship Line | Championship Show | Championship Percussion | Championship Traditional | 0.001 | |||||||
Bethany Hulse | Lily Rivkind | 1 | Clog | Pro | Freestyle | Female | 21 | |||||||||
Bethany Hulse | Maggie Hulse | 1 | Clog | Pro | Freestyle | Female | 0.001 | |||||||||
Bethany Hulse | Extreme Rhythm | Trad | 18 | Clog | Pro | Team | Traditional Line | Young Adult (20-29) | 63 | |||||||
Bethany Hulse | Jane Hulse | 1 | Clog | Pro | Freestyle | Female | 0.001 | |||||||||
Bethany Hulse | Jane Hulse | 1 | Clog | All-Around Solo | Pro Line | Pro Show | Pro Percussion | Pro Traditional | 0.001 | |||||||
Bethany Hulse | Brooke Hendrickson | 1 | Clog | All-Around Solo | Pro Line | Pro Show | Pro Percussion | Pro Traditional | 21 | |||||||
Bethany Hulse | Maggie Hulse | 1 | Clog | All-Around Solo | Pro Line | Pro Show | Pro Percussion | Pro Traditional | 0.001 | |||||||
Bethany Hulse | Brooke Hendrickson | 1 | Clog | Pro | A Cappella | Solo | 21 | |||||||||
Brook Jensen | Kaleie Gibson | 1 | Dance | Intermediate | Queen Solo | Contemporary | - | 105 | ||||||||
Brook Jensen | Rylee Samples | 1 | Dance | Intermediate | Queen Solo | Contemporary | Senior (15-17) | 105 | ||||||||
Brook Jensen | Haydenn Granillo | 1 | Dance | Novice | Queen Solo | Jazz | Elementary (9-11) | 105 | ||||||||
Brook Jensen | Smalls | Lyrical | 20 | Dance | Novice | Team | Large Lyrical | Mini (7-8) | 420 | |||||||
Brook Jensen | Smalls | Hip hop | 20 | Dance | Novice | Team | Large Hip Hop | Mini (7-8) | 420 | |||||||
Brook Jensen | Smalls | Jazz | 20 | Dance | Novice | Team | Large Jazz | Mini (7-8) | 420 | |||||||
Brook Jensen | Stars | Lyrical | 14 | Dance | Novice | Team | Large Lyrical | PeeWee (4-6) | 294 | |||||||
Brook Jensen | Stars and Mini | Hip hop | 22 | Dance | Novice | Team | Large Hip Hop | PeeWee (4-6) | 462 | |||||||
Brook Jensen | Stars | Jazz | 14 | Dance | Novice | Team | Large Jazz | PeeWee (4-6) | 294 | |||||||
Brook Jensen | Jr Elite | Lyrical | 18 | Dance | Beginning | Team | Large Lyrical | Elementary (9-11) | 378 | |||||||
Brook Jensen | Jr Elite | Hip hop | 20 | Dance | Beginning | Team | Large Hip Hop | Elementary (9-11) | 420 | |||||||
Brook Jensen | Jr Elite | Jazz | 20 | Dance | Beginning | Team | Jazz | Elementary (9-11) | 420 | |||||||
Brook Jensen | Ashlynn Heib | 1 | Dance | Beginning | Queen Solo | Lyrical | - | 105 | ||||||||
Brook Jensen | Lynnzey Mann | 1 | Dance | Intermediate | Queen Solo | Contemporary | Young Adult (18-25) | 105 | ||||||||
Brook Jensen | Sr Company | Hip hop | 14 | Dance | Beginning | Team | Large Hip Hop | Junior (12-14) | 294 | |||||||
Brook Jensen | Sr Company | Lyrical | 14 | Dance | Beginning | Team | Large Lyrical | Junior (12-14) | 294 | |||||||
Brook Jensen | Emmelyn Lott | 1 | Dance | Novice | Queen Solo | Jazz | - | 105 | ||||||||
Brook Jensen | Hadleigh and Hazel | 2 | Dance | Novice | Queen Duet/Trio | Jazz | Mini (7-8) | 140 | ||||||||
Brook Jensen | Serenity Meyer | 1 | Dance | Novice | Queen Solo | Lyrical | - | 105 | ||||||||
Brook Jensen | Emslee Lott | 1 | Dance | Novice | Queen Solo | Jazz | - | 105 | ||||||||
Brook Jensen | Lexi Renz | 1 | Dance | Beginning | Queen Solo | Jazz | - | 105 | ||||||||
Brook Jensen | Ellie Quinn | 1 | Dance | Beginning | Queen Solo | Lyrical | - | 105 | ||||||||
