Promoter's List of attending Directors and Students.
Promoters, please keep this list confidential.
Open Dance Nationals (3rd Weekend)
DirectorsName | Name | Dance | Number | Instructor | ArtID | LevelID | CategoryID | CategoryTypeID | AgeDivisionID | Age | LineSoloLevel | ShowSoloLevel | PercussionSoloLevel | TraditionalSoloLevel | ChallengeSoloLevel | OpenDanceNationals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adison & Hailey Hillstead | GROUND CONTROL ADRENALINE | Pump It | 15 | Dance | Advanced | Team | Large Hip Hop | Senior (15-17) | 308 | |||||||
Adison & Hailey Hillstead | GROUND CONTROL ADRENALINE | SMF | 14 | Dance | Advanced | Team | Large Hip Hop | Senior (15-17) | 286 | |||||||
Adison & Hailey Hillstead | GROUND CONTROL ADRENALINE | 15 | Dance | Advanced | Team | large Hip Hop | Senior (15-17) | 330 | ||||||||
Alexis Levi | Rylinn Levi | 1 | Alexis levi | Dance | Advanced | Queen Solo | Lyrical | Senior (15-17) | 120 | |||||||
Alexis Levi | Adilynn levi | 1 | Alexis levi | Dance | Advanced | Queen Solo | Jazz | Senior (15-17) | 120 | |||||||
Alexis Levi | Braelynn Levi | 1 | Alexis levi | Dance | Advanced | Queen Solo | Lyrical | Junior (12-14) | 120 | |||||||
Alexis Levi | Rylinn Levi | 1 | Alexis Levi | Dance | Advanced | Queen Solo | Contemporary | Senior (15-17) | 120 | |||||||
Amanda Merry | Alice Merry Aspen Merry | 2 | Dance | Intermediate | Queen Duet/Trio | Cheer | Elementary (9-11) | 155 | ||||||||
Amelia Lucero | TGLD Youth | Throwbacks | 6 | Amelia Lucero | Dance | Beginning | Team | Hip Hop | Mini (7-8) | 132 | ||||||
Amelia Lucero | TGLD Juniors | Low | 7 | Amelia Lucero | Dance | Intermediate | Team | Hip Hop | Elementary (9-11) | 154 | ||||||
Amelia Lucero | TGLD Juniors | Hollaback Girls | 7 | Amelia Lucero | Dance | Intermediate | Team | Jazz | Elementary (9-11) | 154 | ||||||
Amelia Lucero | TGLD Youth | Legs | 6 | Amelia Lucero | Dance | Beginning | Team | Jazz | Mini (7-8) | 154 | ||||||
Amelia Lucero | TGLD Minis | Dig a Little Deeper | 3 | Amelia Lucero | Dance | Beginning | Team | Lyrical | PeeWee (4-6) | 66 | ||||||
Amelia Lucero | TGLD Juniors | Copy Cat | 7 | Amelia Lucero | Dance | Intermediate | Team | Contemporary | Elementary (9-11) | 154 | ||||||
Amy Drage | Navina McCann | 1 | Paige Renfeldt | Dance | Beginning | Queen Solo | Jazz | Junior (12-14) | 120 | |||||||
Amy Drage | Noelia Garcia | 1 | Paige Renfeldt | Dance | Novice | Queen Solo | Hip Hop | Mini (7-8) | 120 | |||||||
Amy Drage | Eliza Nichols | 1 | Paige Renfeldt | Dance | Intermediate | Queen Solo | Contemporary | Junior (12-14) | 120 | |||||||
Amy Drage | Adylene Palomo | 1 | Paige Renfeldt | Dance | Intermediate | Queen Solo | Contemporary | Senior (15-17) | 120 | |||||||
Amy Drage | Nada Melville | 1 | Paige Renfeldt | Dance | Intermediate | Queen Solo | Contemporary | Senior (15-17) | 120 | |||||||
Amy Drage | Mikayla Barton | 1 | Paige Renfeldt | Dance | Intermediate | Queen Solo | Lyrical | Senior (15-17) | 120 | |||||||
Amy Drage | Alexandria Shake | 1 | Paige Renfeldt | Dance | Novice | Queen Solo | Jazz | Mini (7-8) | 120 | |||||||
Amy Drage | Alyzza Sotelo | 1 | Paige Renfeldt | Dance | Beginning | Queen Solo | Lyrical | Elementary (9-11) | 120 | |||||||
Amy Drage | Josie Drage | 1 | Paige Renfeldt | Dance | Intermediate | Queen Solo | Contemporary | Junior (12-14) | 120 | |||||||
Amy Drage | Piper Isaacson | 1 | Paige Renfeldt | Dance | Intermediate | Queen Solo | Lyrical | Elementary (9-11) | 120 | |||||||
Amy Drage | Jazlyn Horton | 1 | Paige Renfeldt | Dance | Novice | Queen Solo | Acro | Elementary (9-11) | 120 | |||||||
Amy Drage | Kalia Holmes | 1 | Paige Renfeldt | Dance | Intermediate | Queen Solo | Jazz | Junior (12-14) | 120 | |||||||
Amy Drage | Autumn Flower | 1 | Paige Renfeldt | Dance | Intermediate | Queen Solo | Lyrical | Junior (12-14) | 120 | |||||||
Amy Drage | Luke Hendricks | 1 | Paige Renfeldt | Dance | Intermediate | Queen Solo | Lyrical | Junior (12-14) | 120 | |||||||
Amy Moore | Trinity Shedden | 1 | Dance | Intermediate | Queen Solo | Jazz | Elementary (9-11) | 120 | ||||||||
Amy Moore | Aliyah Brunisholz | 1 | Dance | Beginning | Queen Solo | Jazz | Elementary (9-11) | 120 | ||||||||
Amy Moore | Espen Moore | 1 | Dance | Beginning | Queen Solo | Lyrical | Elementary (9-11) | 120 | ||||||||
Amy Moore | Emma Nelson | 1 | Dance | Intermediate | Queen Solo | Jazz | Junior (12-14) | 120 | ||||||||
Amy Moore | Peyton Wachter | 1 | Dance | Novice | Queen Solo | Jazz | Elementary (9-11) | 120 | ||||||||
Amy Moore | Aria Stewart | 1 | Dance | Novice | Queen Solo | Jazz | Mini (7-8) | 120 | ||||||||
Amy Moore | Mia Roberson | 1 | Dance | Beginning | Queen Solo | Jazz | Elementary (9-11) | 120 | ||||||||
Amy Moore | Sophia Brunisholz | 1 | Dance | Intermediate | Queen Solo | Contemporary | Junior (12-14) | 120 | ||||||||
Amy Simkins | Zoey Calloway | 1 | Dance | Intermediate | Queen Solo | Lyrical | - | 120 | ||||||||
Amy Simkins | Kate Burghardt | 1 | Dance | Beginning | Queen Solo | Jazz | - | 120 | ||||||||
Amy Simkins | Megan Nelson | 1 | Dance | Novice | Queen Solo | Lyrical | - | 120 | ||||||||
Amy Simkins | Sophee Miller | 1 | Dance | Intermediate | Queen Solo | Lyrical | - | 120 | ||||||||
Amy Simkins | Jazlynn Colton | 1 | Dance | Intermediate | Queen Solo | Jazz | - | 120 | ||||||||
Amy Simkins | J'lynne Munns | 1 | Dance | Novice | Queen Solo | Jazz | - | 120 | ||||||||
Amy Simkins | Violet Burghardt | 1 | Dance | Novice | Queen Solo | Jazz | - | 120 | ||||||||
Amy Simkins | Adeline Swanson | 1 | Dance | Novice | Queen Solo | Jazz | - | 120 | ||||||||
Amy Simkins | Addilyn Johnson | 1 | Dance | Beginning | Queen Solo | Jazz | - | 120 | ||||||||
Amy Simkins | Zoi Wayman | 1 | Dance | Novice | Queen Solo | Jazz | - | 120 | ||||||||
Amy Simkins | McKayla Searle | 1 | Dance | Novice | Queen Solo | Jazz | - | 120 | ||||||||
Amy Simkins | Gabby Roman | 1 | Dance | Beginning | Queen Solo | Jazz | - | 120 | ||||||||
Amy Simkins | Kensley Coon, Nacana Jones | 2 | Dance | Intermediate | Queen Duet/Trio | Jazz | Elementary (9-11) | 155 | ||||||||
Amy Simkins | Dancyne Searle | 1 | Dance | Intermediate | Queen Solo | Lyrical | - | 120 | ||||||||
Amy Simkins | Ella Perreault | 1 | Dance | Novice | Queen Solo | Jazz | - | 120 | ||||||||
Amy Simkins | Arianna Roman | 1 | Dance | Intermediate | Queen Solo | Lyrical | - | 120 | ||||||||
Amy Simkins | Camille Youngberg | 1 | Dance | Beginning | Queen Solo | Lyrical | - | 120 | ||||||||
Anne Sakolsky-Basquill | Nicole Memmott | 1 | Kristal Clark | Dance | Intermediate | Queen Solo | Contemporary | - | 120 | |||||||
Anne Sakolsky-Basquill | Nicole Memmott | 1 | Kristal Clark | Dance | Intermediate | Queen Solo | Lyrical | - | 120 | |||||||
Anne Sakolsky-Basquill | Nicole Memmott | 1 | Kristal Clark | Dance | Intermediate | Queen Solo | Contemporary | - | 120 | |||||||
Anne Sakolsky-Basquill | Nicole Memmott | 1 | Kristal Clark | Dance | Intermediate | Queen Solo | Lyrical | - | 120 | |||||||
Anne Sakolsky-Basquill | Nicole Memmott | 1 | Kristal Clark | Dance | Intermediate | Queen Solo | Lyrical | Senior (15-17) | 120 | |||||||
Anne Sakolsky-Basquill | Nicole Memmott | 1 | Kristal Clark | Dance | Intermediate | Queen Solo | Lyrical | Senior (15-17) | 120 | |||||||
Anne Weichers | Karrera Sutherland | 1 | Jenna Hughes | Dance | Intermediate | Queen Solo | Jazz | Junior (12-14) | 120 | |||||||
Anne Weichers | Karrera Sutherland | 1 | Tristian Grey | Dance | Intermediate | Queen Solo | Hip Hop | Junior (12-14) | 120 | |||||||
Anne Weichers | Evie Tanner & Alexa Jackson | 2 | Dance | Beginning | Queen Duet/Trio | Jazz | Elementary (9-11) | 155 | ||||||||
Anne Weichers | Evie Tanner & Alexa Jackson | 2 | Dance | Beginning | Queen Duet/Trio | Jazz | Elementary (9-11) | 155 | ||||||||
Aubree Stephens | Glitz | wonderland | 4 | Aubree Stephens | Dance | Intermediate | Team | Jazz | Junior (12-14) | 88 | ||||||
Aubree Stephens | Kalayhna Mittelstadt | Hearse | 1 | Aubree Stephens | Dance | Intermediate | Queen Solo | Contemporary | 80 | |||||||
Aubree Stephens | Caysha Whitaker | I'm a women | 1 | Aubree Stephens | Dance | Intermediate | Queen Solo | Tap | - | 80 | ||||||
Aubree Stephens | Kalayhna Mittelstadt, Caysha Whitaker | Friends on the other side | 2 | Aubree Stephens | Dance | Intermediate | Queen Duet/Trio | Tap | Junior (12-14) | 100 | ||||||
Aubree Stephens | Ella Stephens | Madness | 1 | Aubree Stephens | Dance | Intermediate | Queen Solo | Contemporary | 120 | |||||||
Aubree Stephens | Madison McCall | The other side | 1 | Aubree Stephens | Dance | Intermediate | Queen Solo | Lyrical | 80 | |||||||
Aubree Stephens | Glitz | Broken | 4 | Aubree Stephens | Dance | Intermediate | Team | Contemporary | Junior (12-14) | 88 | ||||||
Aubree Stephens | Glitz | Gangster Barbie | 4 | Dance | Intermediate | Team | Hip Hop | Junior (12-14) | 88 | |||||||
Aubree Stephens | Kalayhna Mittelstadt | Legends | 1 | Aubree Stephens | Dance | Intermediate | Standard Solo | Jazz | 80 | |||||||
Aubree Stephens | Glitz | It Aint my Fault | 3 | Aubree Stephens | Dance | Intermediate | Team | Tap | Junior (12-14) | 66 | ||||||
Austin Fernando | AF Dance Fam | ABC | 18 | Austin Fernando | Dance | Advanced | Team | Large Hip Hop | Senior (15-17) | 396 | ||||||
Austin Fernando | Allstar Faction | Pepper | 5 | Dance | Advanced | Team | Hip Hop | Senior (15-17) | 110 | |||||||
Austin Fernando | August Shadle, Everleigh McDonell, Keeley Graff | 3 | Dance | Advanced | King/Queen Duet/Trio | Hip Hop | Junior (12-14) | 190 | ||||||||
Austin Fernando | Hailey Ventura | 1 | Dance | Advanced | Queen Solo | Hip Hop | Junior (12-14) | 120 | ||||||||
Austin Fernando | Kim Gomez | 1 | Dance | Advanced | Queen Solo | Hip Hop | Senior (15-17) | 120 | ||||||||
Austin Fernando | Alpha Fleet | Dre | 6 | Dance | Advanced | Team | Hip Hop | Senior (15-17) | 132 | |||||||
Austin Fernando | Kim Gomez, Niyah Fernandez | 2 | Dance | Advanced | King/Queen Duet/Trio | Hip Hop | Senior (15-17) | 155 | ||||||||
Austin Fernando | Apex Forces | Sticky | 7 | Dance | Advanced | Team | Hip Hop | Senior (15-17) | 154 | |||||||
Austin Fernando | Kim Gomez | 1 | Dance | Advanced | Queen Solo | Open | - | 120 | ||||||||
Austin Fernando | Deangelo Muro, Hailey Ventura, Sarah Shuey | 3 | Dance | Advanced | King/Queen Duet/Trio | Hip Hop | Senior (15-17) | 190 | ||||||||
Austin Fernando | Niyah Fernandez | 1 | Dance | Advanced | Queen Solo | Hip Hop | - | 120 | ||||||||
Becky Bradshaw | Mini Dynamite | Friend Like Me | 10 | Dance | Intermediate | Team | Hip Hop | Mini (7-8) | 220 | |||||||
Becky Bradshaw | Mini Dynamite | when God made you | 10 | Dance | Beginning | Team | Lyrical | Mini (7-8) | 220 | |||||||
Becky Bradshaw | Surfin | Jazz | 6 | Dance | Intermediate | Team | Jazz | Elementary (9-11) | 352 | |||||||
Becky Bradshaw | Jr Fusion | Bring the beat | 6 | Dance | Intermediate | Team | Jazz | Elementary (9-11) | 132 | |||||||
Becky Bradshaw | Reese Shelton | 1 | Becky Bradshaw | Dance | Beginning | Queen Solo | Lyrical | Junior (12-14) | 120 | |||||||
Becky Bradshaw | Mini Dynamite | Shout | 10 | Becky | Dance | Beginning | Team | Jazz | Mini (7-8) | 220 | ||||||
Becky Bradshaw | SR Blaze | Hit the road | 8 | Dance | Intermediate | Team | Jazz | Junior (12-14) | 176 | |||||||
Becky Bradshaw | Jr Fusion | Big love | 6 | Dance | Beginning | Team | Lyrical | Elementary (9-11) | 132 | |||||||
Becky Bradshaw | Whitlee Ortberg | 1 | Dance | Intermediate | Queen Solo | Lyrical | Junior (12-14) | 120 | ||||||||
Becky Bradshaw | PHD | Annie | 20 | Becky bradshaw | Dance | Intermediate | Team | Large Jazz | 352 | |||||||
Becky Bradshaw | SR Blaze | Constellations | 8 | Dance | Intermediate | Team | Contemporary | Junior (12-14) | 176 | |||||||
Becky Bradshaw | Mandi Mele | 1 | Becky Bradshaw | Dance | Beginning | Queen Solo | Lyrical | Elementary (9-11) | 120 | |||||||
Bethany Sugimoto | myanna Fuller | 1 | Dance | Novice | Queen Solo | Lyrical | - | 120 | ||||||||
Bethany Sugimoto | Tenasee Reynolds | 1 | Dance | Intermediate | Queen Solo | Lyrical | - | 120 | ||||||||
Bethany Sugimoto | Elena McKechnie | 1 | Dance | Novice | Queen Solo | Jazz | - | 120 | ||||||||
Bethany Sugimoto | Adele Hawver | 1 | Dance | Novice | Queen Solo | Lyrical | - | 120 | ||||||||
Bethany Sugimoto | Remington Larsen | 1 | Dance | Novice | Queen Solo | Jazz | - | 120 | ||||||||
Bethany Sugimoto | Annie Martin | 1 | Dance | Intermediate | Queen Solo | Contemporary | - | 120 | ||||||||
Bethany Sugimoto | Eliza Stevens | 1 | Dance | Beginning | Queen Solo | Acro | - | 120 | ||||||||
Bethany Sugimoto | Sydney Harrington | 1 | Dance | Intermediate | Queen Solo | Contemporary | - | 120 | ||||||||
Bethany Sugimoto | Kate Lazenby | 1 | Dance | Intermediate | Queen Solo | Jazz | - | 120 | ||||||||
Bethany Sugimoto | Elle Lazenby | 1 | Dance | Intermediate | Queen Solo | Contemporary | - | 120 | ||||||||
Bethany Sugimoto | Allie Bishop | 1 | Dance | Beginning | Queen Solo | Lyrical | - | 120 | ||||||||
Bethany Sugimoto | Taylee Thorpe | 1 | Dance | Novice | Queen Solo | Jazz | - | 120 | ||||||||
Bethany Sugimoto | brynlee Hernandez | 1 | Dance | Beginning | Queen Solo | Contemporary | - | 120 | ||||||||
Bethany Sugimoto | Alexa Howard | 1 | Dance | Intermediate | Queen Solo | Open | - | 120 | ||||||||
Bethany Sugimoto | Harper Ford | 1 | Dance | Intermediate | Queen Solo | Jazz | - | 120 | ||||||||
Bethany Sugimoto | Abigail West | 1 | Jamie Floyd | Dance | Intermediate | Queen Solo | Contemporary | - | 120 | |||||||
Bethany Sugimoto | Abigail West | 1 | Dance | Intermediate | Queen Solo | Lyrical | - | 120 | ||||||||
Bethany Sugimoto | Aleah Hilton | 1 | Dance | Intermediate | Queen Solo | Lyrical | - | 120 | ||||||||
Bethany Sugimoto | Elizabeth Aguilar | 1 | Dance | Beginning | Queen Solo | Jazz | - | 120 | ||||||||
Bethany Sugimoto | Alexis Wilson | 1 | Dance | Intermediate | Queen Solo | Contemporary | - | 120 | ||||||||
Bethany Sugimoto | Addsion Leato | 1 | Dance | Novice | Queen Solo | Jazz | - | 120 | ||||||||
Bethany Sugimoto | Samantha Howard | 1 | Dance | Intermediate | Queen Solo | Lyrical | - | 120 | ||||||||
Bethany Sugimoto | Nayvie Groskreutz | 1 | Dance | Beginning | Queen Solo | Jazz | - | 120 | ||||||||
Bethany Sugimoto | Eliza Stevens | 1 | Dance | Beginning | Queen Solo | Hip Hop | - | 120 | ||||||||
Bethany Sugimoto | Shelby Goulding | 1 | Dance | Beginning | Queen Solo | Contemporary | - | 120 | ||||||||
Bethany Sugimoto | Spryte Bothwell | 1 | Dance | Intermediate | Queen Solo | Lyrical | - | 120 | ||||||||
Brittany Stott | Quincie Weber | 1 | Dance | Intermediate | Queen Solo | Contemporary | Junior (12-14) | 120 | ||||||||
Brook Jensen | Hinklee young | 1 | Dance | Novice | Queen Solo | Jazz | Elementary (9-11) | 120 | ||||||||
Carol Springer / Carrie Davis | Piute Dance Co | Get Ready | 9 | Carol Springer | Dance | Intermediate | Team | Jazz | Senior (15-17) | 198 | ||||||
Carol Springer / Carrie Davis | Piute Dance Co | Hip Hop Throw Back | 9 | Carol Springer | Dance | Intermediate | Team | Hip Hop | Senior (15-17) | 198 | ||||||
Chalee Rawlings & Kyly Saunders | Allyson McFadden | 1 | Krista Markle | Dance | Beginning | Queen Solo | Pointe/Ballet | - | 120 | |||||||
Charity Duersch | Blaikly Hall | 1 | Coltin Snyder | Dance | Advanced | Queen Solo | Jazz | - | 120 | |||||||
Charity Duersch | Blaikly Hall | 1 | Spencer Lawson/Becca Hall | Dance | Advanced | Queen Solo | Tap | - | 120 | |||||||
Chase Heffernan | The Lost Boys | Perfect | 7 | Chase Heffernan | Dance | Advanced | Team | Hip Hop | Senior (15-17) | 154 | ||||||
Chase Heffernan | Chase Heffernan | 1 | Chase Heffernan | Dance | Advanced | Standard Solo | Hip Hop | Senior (15-17) | 80 | |||||||
Cindy Wood/Megan Dietrich | Mber RossAnderson; Camden Angelo | Georgia On My Mind | 2 | Megan Dietrich | Dance | Beginning | Standard Duet/Trio | Lyrical | Junior (12-14) | 155 | ||||||
Cindy Wood/Megan Dietrich | Shine Studio Petite Jazz | You Can't Stop The Beat | 11 | Jayden Sykes | Dance | Beginning | Team | Jazz | Elementary (9-11) | 242 | ||||||
Cindy Wood/Megan Dietrich | Libby Sgrignoli | The Prodigal | 1 | Megan Dietrich | Dance | Novice | Standard Solo | Lyrical | - | 120 | ||||||
Cindy Wood/Megan Dietrich | Evie Wilson | Swanilda's Waltz | 1 | Jordin Rasch | Dance | Beginning | Standard Solo | Pointe/Ballet | - | 120 | ||||||
Cindy Wood/Megan Dietrich | Sophia Driver | Bird Box | 1 | Jordin Rasch | Dance | Intermediate | Standard Solo | Jazz | - | 120 | ||||||
Cindy Wood/Megan Dietrich | Kira Kemph; Stephanie Pape; Sophia Driver | I Won't Back Down | 3 | Russ Schwandt | Dance | Intermediate | Standard Duet/Trio | Acro | Junior (12-14) | 155 | ||||||
Cindy Wood/Megan Dietrich | Kynzlee Bowe; Mindin Cordingley; Aspen Mason | Witch Doctor | 3 | Russ Schwandt | Dance | Novice | Standard Duet/Trio | Acro | Mini (7-8) | 155 | ||||||
Cindy Wood/Megan Dietrich | Peyton Mason | Girls | 1 | Russ Schwandt | Dance | Novice | Standard Solo | Acro | - | 120 | ||||||
Cindy Wood/Megan Dietrich | Jordyn Martinez | Lose You Now | 1 | Megan Dietrich | Dance | Intermediate | Standard Solo | Lyrical | - | 120 | ||||||
Cindy Wood/Megan Dietrich | Shine Studio Petite Tap | Puttin' On The Ritz | 12 | Jayden Sykes | Dance | Beginning | Team | Tap | Elementary (9-11) | 264 | ||||||
Cindy Wood/Megan Dietrich | Zoe Vinson; Ruby Beers | Dream A Little Dream of Me | 2 | Megan Dietrich | Dance | Intermediate | Standard Duet/Trio | Lyrical | Elementary (9-11) | 155 | ||||||
Cindy Wood/Megan Dietrich | Shine Studio Dance For A Cause | To Build A Home | 26 | Megan Dietrich | Dance | Intermediate | Team | Production | All Ages | 572 | ||||||
Cindy Wood/Megan Dietrich | Shine Studio Junior Acro | You Say | 8 | Russ Schwandt | Dance | Intermediate | Team | Open | Elementary (9-11) | 176 | ||||||
Cindy Wood/Megan Dietrich | Kelcie Bartolomei | Daylight | 1 | Megan Dietrich | Dance | Novice | Queen Solo | Lyrical | - | 120 | ||||||
Cindy Wood/Megan Dietrich | Ruby Beers | Don't You Worry Child | 1 | Lynne Waggoner-Patton | Dance | Intermediate | Standard Solo | Lyrical | Elementary (9-11) | 120 | ||||||
Cindy Wood/Megan Dietrich | Oaklee Morris | Fresh Prince | 1 | Megan Dietrich | Dance | Novice | Standard Solo | Hip Hop | - | 120 | ||||||
Cindy Wood/Megan Dietrich | Holly Scheffel | Train Wreck | 1 | Megan Dietrich | Dance | Intermediate | Standard Solo | Lyrical | - | 120 | ||||||
Cindy Wood/Megan Dietrich | Tylee Hoem | Scars To Your Beautiful | 1 | Russ Schwandt | Dance | Novice | Standard Solo | Acro | - | 120 | ||||||
Cindy Wood/Megan Dietrich | Quincee Martinez | Coat of Many Colors | 1 | Shayla Kyllonen | Dance | Novice | Standard Solo | Jazz | - | 120 | ||||||
Cindy Wood/Megan Dietrich | Shine Studio Senior Jazz | Fabulous | 8 | Jordin Rasch | Dance | Intermediate | Team | Jazz | Junior (12-14) | 198 | ||||||
Cindy Wood/Megan Dietrich | Shine Studio Tap Teams | Season Premiere | 38 | Cindy wood | Dance | Intermediate | Team | Production | All Ages | 836 | ||||||
Cindy Wood/Megan Dietrich | Shine Studio Minis Jazz | Rock Around The Clock | 13 | Cindy wood | Dance | Novice | Team | Large Jazz | Mini (7-8) | 286 | ||||||
Cindy Wood/Megan Dietrich | Celina Pape | No Roots | 1 | Shayla Wood | Dance | Beginning | Standard Solo | Jazz | - | 120 | ||||||
Cindy Wood/Megan Dietrich | Shine Studio Junior Jazz | Symptom of Being Human | 12 | Shayla Wood | Dance | Beginning | Team | Lyrical | Junior (12-14) | 264 | ||||||
Cindy Wood/Megan Dietrich | Shine Studio Junior Jazz | Off The Wall | 12 | Shayla Wood | Dance | Beginning | Team | Jazz | Junior (12-14) | 264 | ||||||
Cindy Wood/Megan Dietrich | Sophia Driver; Jordyn Smith | When The Party's Over | 2 | Megan Dietrich | Dance | Intermediate | Standard Duet/Trio | Lyrical | Junior (12-14) | 155 | ||||||
Cindy Wood/Megan Dietrich | Shine Studio Teen Jazz | Have A Nice Day | 9 | Shayla Wood | Dance | Intermediate | Team | Jazz | Elementary (9-11) | 198 | ||||||
Cindy Wood/Megan Dietrich | Shine Studio Senior Jazz | Stand By Me | 8 | Jordin Rasch | Dance | Intermediate | Team | Lyrical | Junior (12-14) | 198 | ||||||
Cindy Wood/Megan Dietrich | Sara Jayne Reynolds | Girl In The Mirror | 1 | Jayden Sykes | Dance | Beginning | Standard Solo | Jazz | - | 120 | ||||||
Cindy Wood/Megan Dietrich | Sophia Driver | Rescue | 1 | Megan Dietrich | Dance | Intermediate | Standard Solo | Lyrical | - | 120 | ||||||
Cindy Wood/Megan Dietrich | Mber RossAnderson | And The Hound | 1 | Megan Dietrich | Dance | Beginning | Standard Solo | Lyrical | - | 120 | ||||||
Cindy Wood/Megan Dietrich | Camden Angelo | Welcome To Wonderland | 1 | Megan Dietrich | Dance | Beginning | Standard Solo | Lyrical | - | 120 | ||||||
Cindy Wood/Megan Dietrich | Sterling Morris | Baby Shark | 1 | Megan Dietrich | Dance | Novice | Standard Solo | Hip Hop | - | 120 | ||||||
Cindy Wood/Megan Dietrich | Ava Scheffel | Beautiful Things | 1 | Megan Dietrich | Dance | Novice | Standard Solo | Lyrical | - | 120 | ||||||
Cindy Wood/Megan Dietrich | Shine Studio Teen Jazz | What About Us | 9 | Shayla Wood | Dance | Intermediate | Team | Lyrical | Elementary (9-11) | 198 | ||||||
Cindy Wood/Megan Dietrich | Jordyn Smith | Cover Me In Sunshine | 1 | Megan Dietrich | Dance | Beginning | Standard Solo | Lyrical | 120 | |||||||
Cindy Wood/Megan Dietrich | Darby Yoder | 30-second Love Story | 1 | Dance | Intermediate | Standard Solo | Contemporary | - | 120 | |||||||
Cindy Wood/Megan Dietrich | Hannah Scheffel | Show Yourself | 1 | Megan Dietrich | Dance | Novice | Standard Solo | Lyrical | - | 120 | ||||||
Cindy Wood/Megan Dietrich | Harper Lopez | I Feel Like Dancing | 1 | Megan Dietrich | Dance | Novice | Standard Solo | Jazz | Mini (7-8) | 120 | ||||||
Cindy Wood/Megan Dietrich | Lilly Montgomery | Rainbow | 1 | Megan Dietrich | Dance | Beginning | Standard Solo | Lyrical | 120 | |||||||
Cindy Wood/Megan Dietrich | Kaitlin Bartolomei | Thunderous | 1 | Megan Dietrich | Dance | Novice | Standard Solo | Hip Hop | 120 | |||||||
Cindy Wood/Megan Dietrich | Ruby Beers | 9 to 5 | 1 | Megan Dietrich | Dance | Intermediate | Standard Solo | Jazz | 120 | |||||||
Cindy Wood/Megan Dietrich | Alexa LaRocque | Feeling Good | 1 | Megan Dietrich | Dance | Beginning | Standard Solo | Jazz | 120 | |||||||
Cindy Wood/Megan Dietrich | Haley Streett | Flashlight | 1 | Megan Dietrich | Dance | Intermediate | Standard Solo | Lyrical | 120 | |||||||
Cindy Wood/Megan Dietrich | Ellie Vinson | Girls Just Wanna Have Fun | 1 | Megan Dietrich | Dance | Intermediate | Standard Solo | Jazz | 120 | |||||||
Cindy Wood/Megan Dietrich | Zoe Vinson | Chrystallized | 1 | Megan Dietrich | Dance | Intermediate | Standard Solo | Lyrical | 120 | |||||||
Coach D- Dannielle Manus | Payton Allen | 1 | Kiersten | Dance | Beginning | Queen Solo | Lyrical | - | 120 | |||||||
Coach D- Dannielle Manus | Alli Sanchez | 1 | Coach D | Dance | Advanced | Queen Solo | Lyrical | - | 120 | |||||||
Coach D- Dannielle Manus | Tori Olsen | 1 | Monica | Dance | Intermediate | Queen Solo | Lyrical | - | 120 | |||||||
Coach D- Dannielle Manus | Pixxy and Rubie | 2 | Coach D | Dance | Novice | Queen Duet/Trio | Open | Junior (12-14) | 155 | |||||||
Coach D- Dannielle Manus | McKynlee Webster | 1 | Coach D | Dance | Beginning | Queen Solo | Jazz | - | 120 | |||||||
Coach D- Dannielle Manus | Haley Wood | 1 | Haley | Dance | Advanced | Queen Solo | Hip Hop | - | 120 | |||||||
Coach D- Dannielle Manus | Bri Worthen | 1 | Coach D | Dance | Intermediate | Queen Solo | Lyrical | - | 120 | |||||||
Coach D- Dannielle Manus | Ammon Stoddard | 1 | Coach D | Dance | Advanced | King Solo | Hip Hop | - | 120 | |||||||
Coach D- Dannielle Manus | Sam Stoddard | 1 | Ammon | Dance | Intermediate | King Solo | Hip Hop | - | 120 | |||||||
Coach D- Dannielle Manus | Breelynn Gage | 1 | Amber | Dance | Beginning | Queen Solo | Jazz | - | 120 | |||||||
Coach D- Dannielle Manus | Danika Cabriales | 1 | Kiersten | Dance | Beginning | Queen Solo | Lyrical | - | 120 | |||||||
Coach D- Dannielle Manus | Cheer All Starz | Pound The Alarm | 14 | Lindsay | Dance | Intermediate | Team | Large Cheer/Pom | Junior (12-14) | 308 | ||||||
Coach D- Dannielle Manus | Allison Stoddard | 1 | Kyli | Dance | Advanced | Queen Solo | Hip Hop | - | 120 | |||||||
Coach D- Dannielle Manus | Paisley Sammis | 1 | Kyli | Dance | Advanced | Queen Solo | Hip Hop | - | 120 | |||||||
Coach D- Dannielle Manus | Alice Oke | 1 | Amber | Dance | Beginning | Queen Solo | Lyrical | - | 120 | |||||||
Coach D- Dannielle Manus | Tiny Starz | Gummy Bears | 10 | Coach D | Dance | Novice | Team | Jazz | Tots (3 & Under) | 220 | ||||||
Coach D- Dannielle Manus | Drill All Starz | Smoke On The Water | 13 | Shayla | Dance | Beginning | Team | Large Open | Junior (12-14) | 286 | ||||||
Coach D- Dannielle Manus | Kambri Oke | 1 | Kyli | Dance | Intermediate | Queen Solo | Jazz | - | 120 | |||||||
Coach D- Dannielle Manus | Varsity Cheer Starz | Mr Worldwide | 12 | Lindsay | Dance | Beginning | Team | Cheer/Pom | Elementary (9-11) | 264 | ||||||
Coach D- Dannielle Manus | Paisley Sammis | 1 | Dem | Dance | Advanced | Queen Solo | Lyrical | - | 120 | |||||||
