Competition
Registration Summary
America On Stage Online Registration
Kick Off Classic Arizona
| Director | Name | Dance | Number | MoneyPaid | Instructor | ArtID | LevelID | CategoryID | CategoryTypeID | AgeDivisionID | LineSoloLevel | ShowSoloLevel | PercussionSoloLevel | TraditionalSoloLevel | ChallengeSoloLevel | SoloBreakdown | AZPHX | Birthdate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A1. Select a Director | Rock On Cloggers Team Thunder | 5 | Clog | Intermediate | Team | Line | Senior (15-19) | False | 110 | |||||||||
| Chandra McCain-Finch | Adrianna and Sabella | 2 | Clog | Advanced | Duet | Exhibition | Senior (15-19) | False | 44 | |||||||||
| Chandra McCain-Finch | Adrianna and Sabella | 2 | Clog | Advanced | Duet | Traditional | Senior (15-19) | False | 44 | |||||||||
| Chandra McCain-Finch | Adrianna and Sabella | 2 | Clog | Advanced | Duet | Short | Senior (15-19) | False | 44 | |||||||||
| Chandra McCain-Finch | Adrianna and Sabella | 2 | Clog | Advanced | Duet | A Cappella | Senior (15-19) | False | 44 | |||||||||
| Chandra McCain-Finch | Adrianna Gearing | 1 | Clog | Advanced | A Cappella | Solo | False | 22 | 2007-09-21 | |||||||||
| Chandra McCain-Finch | Adrianna Gearing | 1 | Clog | All-Around Solo | Advanced Line | Advanced Show | Advanced Percussion | Advanced Traditional | False | 22 | 2007-09-21 | |||||||
| Chandra McCain-Finch | Adrianna Gearing | 1 | Clog | Advanced | Freestyle | Female | False | 22 | 2007-09-21 | |||||||||
| Chandra McCain-Finch | Chandra and Savannah | 2 | Clog | Championship | Duet | Exhibition | Adult (30 & Older) | False | 44 | |||||||||
| Chandra McCain-Finch | Chandra and Savannah | 2 | Clog | Championship | Duet | A Cappella | Adult (30 & Older) | False | 44 | |||||||||
| Chandra McCain-Finch | Chandra and Savannah | 2 | Clog | Championship | Duet | Short | Adult (30 & Older) | False | 44 | |||||||||
| Chandra McCain-Finch | Isabella and Tristan | 2 | Clog | Intermediate | Duet | Exhibition | Senior (15-19) | False | 44 | |||||||||
| Chandra McCain-Finch | Isabella and Tristan | 2 | Clog | Intermediate | Duet | Traditional | Senior (15-19) | False | 44 | |||||||||
| Chandra McCain-Finch | Isabella and Tristan | 2 | Clog | Intermediate | Duet | A Cappella | Senior (15-19) | False | 44 | |||||||||
| Chandra McCain-Finch | Isabella and Tristan | 2 | Clog | Intermediate | Duet | Short | Senior (15-19) | False | 44 | |||||||||
| Chandra McCain-Finch | Isabella Revilak | 1 | Clog | All-Around Solo | Intermediate Line | Intermediate Show | Intermediate Percussion | Intermediate Traditional | False | 22 | 2010-05-23 | |||||||
| Chandra McCain-Finch | Isabella Revilak | 1 | Clog | Intermediate | A Cappella | Solo | False | 22 | 2010-05-23 | |||||||||
| Chandra McCain-Finch | Isabella Revilak | 1 | Clog | Intermediate | Freestyle | Female | False | 22 | 2010-05-23 | |||||||||
| Chandra McCain-Finch | Rock On Cloggers Team Fury | Yeah | 5 | Clog | Advanced | Team | Line | Young Adult (20-29) | False | 110 | ||||||||
| Chandra McCain-Finch | Rock On Cloggers Team Fury | 7 | Clog | Advanced | Team | A Cappella | Young Adult (20-29) | False | 154 | |||||||||
| Chandra McCain-Finch | Rock On Cloggers Team.Fury | Giddy Up | 6 | Clog | Advanced | Team | Precision | Young Adult (20-29) | False | 132 | ||||||||
| Chandra McCain-Finch | Sabella Mciver-O’hara | 1 | Clog | Advanced | Freestyle | Female | False | 22 | 2010-05-10 | |||||||||
| Chandra McCain-Finch | Sabella Mciver-O’hara | 1 | Clog | All-Around Solo | Intermediate Line | Intermediate Show | Intermediate Percussion | Intermediate Traditional | False | 22 | 2010-05-10 | |||||||
| Chandra McCain-Finch | Sabella Mciver-O’hara | 1 | Clog | Advanced | A Cappella | Solo | False | 22 | 2010-05-10 | |||||||||
| Chandra McCain-Finch | Savannah Fettes | 1 | Clog | Championship | A Cappella | Solo | False | 22 | 2009-02-26 | |||||||||
| Chandra McCain-Finch | Savannah Fettes | 1 | Clog | Championship | Freestyle | Female | False | 22 | 2009-02-26 | |||||||||
| Chandra McCain-Finch | Savannah Fettes | 1 | Clog | All-Around Solo | Championship Traditional | False | 22 | 2009-09-26 | ||||||||||
| Chandra McCain-Finch | Savannah Fettes | 1 | Clog | All-Around Solo | Advanced Line | Advanced Show | Advanced Percussion | Advanced Traditional | False | 22 | 2009-09-26 | |||||||
| Chandra McCain-Finch | Tristan McCain | 1 | Clog | Advanced | A Cappella | Solo | False | 22 | 2007-10-01 | |||||||||
| Chandra McCain-Finch | Tristan McCain | 1 | Clog | All-Around Solo | Advanced Line | Advanced Show | Advanced Percussion | Advanced Traditional | False | 22 | 2007-10-01 | |||||||
| Chandra McCain-Finch | Tristan McCain | 1 | Clog | Advanced | Freestyle | Male | False | 22 | 2007-10-01 | |||||||||
| Veva Ahlstrom | Adele Evans | 1 | Clog | Championship | Freestyle | Female | False | 22 | 2009-07-22 | |||||||||
| Veva Ahlstrom | Adele Evans | 1 | Clog | All-Around Solo | Championship Line | Championship Show | Championship Percussion | Championship Traditional | False | 22 | 2009-07-22 | |||||||
| Veva Ahlstrom | Adelyn Wells | 1 | Clog | All-Around Solo | Beginning Line | Beginning Show | Beginning Percussion | Beginning Traditional | False | 22 | 2020-03-21 | |||||||
| Veva Ahlstrom | Andrea Hall | 1 | Clog | Advanced | Freestyle | Female | False | 22 | 2013-04-26 | |||||||||
| Veva Ahlstrom | Andrea Hall | 1 | Clog | All-Around Solo | Advanced Line | Advanced Show | Advanced Percussion | Advanced Traditional | False | 22 | 2013-04-26 | |||||||
| Veva Ahlstrom | Anna Grandil | 1 | Clog | All-Around Solo | Pro Line | Pro Show | Pro Percussion | Pro Traditional | False | 22 | 2007-04-23 | |||||||
| Veva Ahlstrom | Anna Grandil | 1 | Clog | Pro | Freestyle | Female | False | 22 | 2007-04-23 | |||||||||
| Veva Ahlstrom | Asia Fife | 1 | Clog | All-Around Solo | Championship Line | Championship Show | Championship Percussion | Championship Traditional | False | 22 | 2011-11-18 | |||||||
| Veva Ahlstrom | Asia Fife | 1 | Clog | Championship | Freestyle | Female | False | 22 | 2011-11-18 | |||||||||
| Veva Ahlstrom | Asia Fife | 1 | Clog | Championship | A Cappella | Solo | False | 22 | 2011-11-18 | |||||||||
| Veva Ahlstrom | Autumn Stubblefield | 1 | Clog | Championship | Freestyle | Female | False | 22 | 2011-11-17 | |||||||||
| Veva Ahlstrom | Autumn Stubblefield | 1 | Clog | All-Around Solo | Championship Line | Championship Show | Championship Percussion | Championship Traditional | False | 22 | 2011-11-17 | |||||||
| Veva Ahlstrom | Bridget Watts | 1 | Clog | Championship | Freestyle | Female | False | 22 | 2013-03-11 | |||||||||
| Veva Ahlstrom | Bridget Watts | 1 | Clog | All-Around Solo | Championship Line | Championship Show | Championship Percussion | Championship Traditional | False | 22 | 2013-03-11 | |||||||
| Veva Ahlstrom | Brinley Marx | 1 | Clog | All-Around Solo | Intermediate Line | Intermediate Show | Intermediate Percussion | Intermediate Traditional | False | 22 | 2016-04-16 | |||||||
| Veva Ahlstrom | Brinley Marx | 1 | Clog | Intermediate | Freestyle | Female | False | 22 | 2016-04-16 | |||||||||
| Veva Ahlstrom | Brynlee Coons | 1 | Clog | All-Around Solo | Championship Line | Championship Show | Championship Percussion | Championship Traditional | False | 22 | 2009-04-21 | |||||||
| Veva Ahlstrom | Brynlee Coons | 1 | Clog | Championship | Freestyle | Female | False | 22 | 2009-04-21 | |||||||||
| Veva Ahlstrom | Chloe Layton | 1 | Clog | All-Around Solo | Championship Line | Championship Show | Championship Percussion | Championship Traditional | False | 22 | 2011-06-13 | |||||||
| Veva Ahlstrom | Chloe Layton | 1 | Clog | Championship | Freestyle | Female | False | 22 | 2011-06-13 | |||||||||
| Veva Ahlstrom | Clara Lopez | 1 | Clog | All-Around Solo | Pro Line | Pro Show | Pro Percussion | Pro Traditional | False | 22 | 2007-09-03 | |||||||
| Veva Ahlstrom | Clara Lopez | 1 | Clog | Championship | Freestyle | Female | False | 22 | 2007-09-03 | |||||||||
| Veva Ahlstrom | Declan Wells | 1 | Clog | All-Around Solo | Beginning Line | Beginning Show | Beginning Percussion | Beginning Traditional | False | 22 | 2018-08-03 | |||||||
| Veva Ahlstrom | Dempsey Ellingson | 1 | Clog | All-Around Solo | Intermediate Line | Intermediate Show | Intermediate Percussion | Intermediate Traditional | False | 22 | 2016-11-11 | |||||||
| Veva Ahlstrom | Dempsey Ellingson | 1 | Clog | Intermediate | Freestyle | Female | False | 22 | 2016-11-11 | |||||||||
| Veva Ahlstrom | Elinor Evans | 1 | Clog | All-Around Solo | Advanced Line | Advanced Show | Advanced Percussion | Advanced Traditional | False | 22 | 2014-06-05 | |||||||
| Veva Ahlstrom | Elinor Evans | 1 | Clog | Advanced | Freestyle | Female | False | 22 | 2014-06-05 | |||||||||
| Veva Ahlstrom | Eliza King | 1 | Clog | All-Around Solo | Championship Line | Championship Show | Championship Percussion | Championship Traditional | False | 22 | 2011-03-03 | |||||||
| Veva Ahlstrom | Eliza King | 1 | Clog | Championship | Freestyle | Female | False | 22 | 2011-03-03 | |||||||||
| Veva Ahlstrom | Evie Ahlstrom | 1 | Clog | Advanced | Freestyle | Female | False | 0.001 | 2018-03-13 | |||||||||
| Veva Ahlstrom | Evie Ahlstrom | 1 | Clog | All-Around Solo | Advanced Line | Advanced Show | Advanced Percussion | Advanced Traditional | False | 0.001 | 2018-03-13 | |||||||
| Veva Ahlstrom | Evie Ahlstrom and Sabrina Wattts | 2 | Clog | Advanced | Duet | Short | Mini (7-8) | False | 22 | |||||||||
| Veva Ahlstrom | Faith Geigle | 1 | Clog | All-Around Solo | Championship Line | Championship Show | Championship Percussion | Championship Traditional | False | 22 | 2010-12-16 | |||||||
| Veva Ahlstrom | Faith Geigle | 1 | Clog | Championship | Freestyle | Female | False | 22 | 2010-12-16 | |||||||||
| Veva Ahlstrom | Hannah Stephan | 1 | Clog | All-Around Solo | Intermediate Line | Intermediate Show | Intermediate Percussion | Intermediate Traditional | False | 22 | 2016-12-21 | |||||||
| Veva Ahlstrom | Hannah Stephan | 1 | Clog | Intermediate | Freestyle | Female | False | 22 | 2016-12-21 | |||||||||
| Veva Ahlstrom | Isabelle Randall | 1 | Clog | All-Around Solo | Intermediate Line | Intermediate Show | Intermediate Percussion | Intermediate Traditional | False | 22 | 2017-06-20 | |||||||
| Veva Ahlstrom | Isabelle Randall | 1 | Clog | Intermediate | Freestyle | Female | False | 22 | 2017-06-20 | |||||||||
| Veva Ahlstrom | Juliet | 1 | Clog | All-Around Solo | Advanced Line | Advanced Show | Advanced Percussion | Advanced Traditional | False | 22 | 2016-05-23 | |||||||
| Veva Ahlstrom | Juliet Geigle | 1 | Clog | Advanced | Freestyle | Female | False | 22 | 2016-05-23 | |||||||||
| Veva Ahlstrom | Kalia Marx | 1 | Clog | All-Around Solo | Advanced Line | Advanced Show | Advanced Percussion | Advanced Traditional | False | 22 | 2014-02-10 | |||||||
| Veva Ahlstrom | Kalia Marx | 1 | Clog | Advanced | Freestyle | Female | False | 22 | 2014-02-10 | |||||||||
| Veva Ahlstrom | Kate Coons | 1 | Clog | Intermediate | Freestyle | Female | False | 22 | 2018-02-13 | |||||||||
| Veva Ahlstrom | Kate Coons | 1 | Clog | All-Around Solo | Intermediate Line | Intermediate Show | Intermediate Percussion | Intermediate Traditional | False | 22 | 2018-02-13 | |||||||
| Veva Ahlstrom | Kelsey Marx | 1 | Clog | Championship | Freestyle | Female | False | 22 | 1990-06-29 | |||||||||
| Veva Ahlstrom | Lucy Randall | 1 | Clog | Advanced | Freestyle | Female | False | 22 | 2013-05-09 | |||||||||
| Veva Ahlstrom | Lucy Randall | 1 | Clog | All-Around Solo | Advanced Line | Advanced Show | Advanced Percussion | Advanced Traditional | False | 22 | 2013-05-09 | |||||||
| Veva Ahlstrom | Millie Ahlstrom | 1 | Clog | Pro | Freestyle | Female | False | 0.001 | 2009-02-18 | |||||||||
| Veva Ahlstrom | Millie Ahlstrom | 1 | Clog | All-Around Solo | Pro Line | Pro Show | Pro Percussion | Pro Traditional | False | 0.001 | 2009-02-18 | |||||||
| Veva Ahlstrom | Millie Ahlstrom and Berlynn Nelson | 2 | Clog | Pro | Duet | Short | Senior (15-19) | False | 22 | |||||||||
| Veva Ahlstrom | Millie and Veva Ahlstrom | 2 | Clog | Pro | Duet | Exhibition | Young Adult (20-29) | False | 0.001 | |||||||||
| Veva Ahlstrom | Millie and Veva Ahlstrom | 2 | Clog | Pro | Duet | Short | Young Adult (20-29) | False | 0.001 | |||||||||
| Veva Ahlstrom | Paige Layton | 1 | Clog | Championship | Freestyle | Female | False | 22 | 2013-06-19 | |||||||||
| Veva Ahlstrom | Paige Layton | 1 | Clog | All-Around Solo | Championship Line | Championship Show | Championship Percussion | Championship Traditional | False | 22 | 2013-06-19 | |||||||
| Veva Ahlstrom | Quinn Ziadat | 1 | Clog | All-Around Solo | Beginning Line | Beginning Show | Beginning Percussion | Beginning Traditional | False | 22 | 2018-09-03 | |||||||
| Veva Ahlstrom | Rachelle Stubblefield | 1 | Clog | All-Around Solo | Championship Line | Championship Show | Championship Percussion | Championship Traditional | False | 22 | 2010-03-01 | |||||||
| Veva Ahlstrom | Rachelle Stubblefield | 1 | Clog | Championship | Freestyle | Female | False | 22 | 2010-03-01 | |||||||||
| Veva Ahlstrom | Sabrina Watts | 1 | Clog | All-Around Solo | Advanced Line | Advanced Show | Advanced Percussion | Advanced Traditional | False | 22 | 2015-04-10 | |||||||
| Veva Ahlstrom | Sabrina Watts | 1 | Clog | Advanced | Freestyle | Female | False | 22 | 2015-04-10 | |||||||||
| Veva Ahlstrom | Saidee Randall | 1 | Clog | Championship | Freestyle | Female | False | 22 | 2011-07-15 | |||||||||
| Veva Ahlstrom | Saidee Randall | 1 | Clog | All-Around Solo | Championship Line | Championship Show | Championship Percussion | Championship Traditional | False | 22 | 2011-07-15 | |||||||
| Veva Ahlstrom | Saige Ketcherside | 1 | Clog | All-Around Solo | Championship Line | Championship Show | Championship Percussion | Championship Traditional | False | 22 | 2001-08-06 | |||||||
| Veva Ahlstrom | Saige Ketcherside | 1 | Clog | Championship | Freestyle | Female | False | 22 | 2011-08-06 | |||||||||
| Veva Ahlstrom | Saige Ketcherside & Eliza King | 2 | Clog | Championship | Duet | Short | Senior (15-19) | False | 44 | |||||||||
| Veva Ahlstrom | Sierra Stubblefield | 1 | Clog | Advanced | Freestyle | Female | False | 22 | 2014-12-16 | |||||||||
| Veva Ahlstrom | Sierra Stubblefield | 1 | Clog | All-Around Solo | Advanced Line | Advanced Show | Advanced Percussion | Advanced Traditional | False | 22 | 2014-12-16 | |||||||
| Veva Ahlstrom | Talya Hayward | 1 | Clog | All-Around Solo | Championship Line | Championship Show | Championship Percussion | Championship Traditional | False | 22 | 2014-01-02 | |||||||
| Veva Ahlstrom | Talya Hayward | 1 | Clog | Championship | Freestyle | Female | False | 22 | 2014-01-02 | |||||||||
| Veva Ahlstrom | Tilly Hall | 1 | Clog | Championship | Freestyle | Female | False | 22 | 2013-04-24 | |||||||||
| Veva Ahlstrom | Tilly Hall | 1 | Clog | All-Around Solo | Championship Line | Championship Show | Championship Percussion | Championship Traditional | False | 22 | 2013-04-24 | |||||||
| Veva Ahlstrom | VEVA'S Fab 5 DYNAMITE | Let's Rock It | 6 | Clog | Advanced | Team | Line | Elementary (9-11) | False | 132 | ||||||||
| Veva Ahlstrom | VEVA'S Fab 5 DYNAMITE | Spider-Man | 7 | Clog | Advanced | Team | Open | Elementary (9-11) | False | 154 | ||||||||
| Veva Ahlstrom | VEVA'S Fab 5 ABLAZE | I'm a Lady | 5 | Clog | Intermediate | Team | Open | Elementary (9-11) | False | 110 | ||||||||
| Veva Ahlstrom | VEVA'S Fab 5 ABLAZE | Blue | 10 | Clog | Intermediate | Team | Exhibition | Mini (7-8) | False | 220 | ||||||||
| Veva Ahlstrom | VEVA'S Fab 5 ABLAZE | Shake it Off | 4 | Clog | Intermediate | Team | Line | Mini (7-8) | False | 88 | ||||||||
| Veva Ahlstrom | VEVA'S FAB 5 HOT SHOTS | Move it | 3 | Clog | Beginning | Team | Open | PeeWee (4-6) | False | 66 | ||||||||
| Veva Ahlstrom | VEVA'S FAB 5 HOT SHOTS | Burn the House Down | 3 | Clog | Beginning | Team | Exhibition | PeeWee (4-6) | False | 66 | ||||||||
| Veva Ahlstrom | VEVA'S Fab 5 POWERTAP IGNITED | ARMY | 9 | Clog | Pro | Team | Open | Senior (15-19) | False | 198 | ||||||||
| Veva Ahlstrom | VEVA'S Fab 5 POWERTAP IGNITED | ACAPELLA | 11 | Clog | Pro | Team | A Cappella | Senior (15-19) | False | 242 | ||||||||
| Veva Ahlstrom | VEVA'S Fab 5 POWERTAP IGNITED | "Too Cool" | 8 | Clog | Pro | Team | Show | Senior (15-19) | False | 176 | ||||||||
| Veva Ahlstrom | VEVA'S Fab 5 RED EXPLOSION | STORM | 10 | Clog | Championship | Team | Show | Junior (12-14) | False | 220 | ||||||||
| Veva Ahlstrom | VEVA'S Fab 5 RED EXPLOSION | Baseball | 8 | Clog | Championship | Team | Open | Junior (12-14) | False | 176 |
To make any changes,
click here for
Registration Changes.
To Register more, click here for
Registration forms
Click here to
Proceed onto
Payment and Medallion ordering.
Have a question?
Return to
America On Stage Home Page
No Information Shown?
If you have no information listed above, and you have already registered, your registration was downloaded by America On Stage and is being processed into
the competition program. This happens the Thursday (10 days) before an event.