Competition
Registration Summary
America On Stage Online Registration
Kick Off Classic Arizona
Director | Name | Dance | Number | MoneyPaid | Instructor | ArtID | LevelID | CategoryID | CategoryTypeID | AgeDivisionID | LineSoloLevel | ShowSoloLevel | PercussionSoloLevel | TraditionalSoloLevel | ChallengeSoloLevel | SoloBreakdown | AZPHX | Birthdate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamie and Ryan Moore | Kami Elmer | 1 | Clog | Pro | Freestyle | Female | False | 21 | 2007-07-31 | |||||||||
Jamie and Ryan Moore | Kami Elmer | 1 | Clog | Pro | A Cappella | Solo | False | 21 | 2007-07-31 | |||||||||
Jamie and Ryan Moore | Kami Elmer | 1 | Clog | All-Around Solo | Championship Line | Championship Show | Championship Percussion | Championship Traditional | False | 21 | 2007-07-31 | |||||||
Kandice Anderson & C. Gib | Isabel Alama | 1 | Clog | Novice | Freestyle | Female | False | 21 | 2019-11-11 | |||||||||
Kandice Anderson & C. Gib | Isabel Alama | 1 | Clog | All-Around Solo | Novice Line | Novice Show | Novice Percussion | Novice Traditional | False | 21 | 2019-11-11 | |||||||
Kandice Anderson & C. Gib | Kayla Alama | 1 | Clog | Advanced | All-Around Solo | Advanced Line | Advanced Show | Advanced Percussion | Advanced Traditional | False | 21 | 7/5/2015 | ||||||
Kandice Anderson & C. Gib | Kayla Alama | 1 | Clog | Advanced | Freestyle | Female | False | 21 | 7/5/2015 | |||||||||
Kandice Anderson & C. Gib | Lily Alama | 1 | Clog | Advanced | All-Around Solo | Advanced Line | Advanced Show | Advanced Percussion | Advanced Traditional | False | 21 | 11/24/2013 | ||||||
Kandice Anderson & C. Gib | Lily Alama | 1 | Clog | Championship | Freestyle | Female | False | 21 | 2013-11-24 | |||||||||
Kandice Anderson & C. Gib | Lily Alama & Tiarra Gibson | 2 | Clog | Advanced | Duet | Short | Elementary (9-11) | False | 42 | |||||||||
Kandice Anderson & C. Gib | Mia Davis | 1 | Clog | Intermediate | Freestyle | Female | False | 21 | 2014-07-25 | |||||||||
Kandice Anderson & C. Gib | Mia Davis | 1 | Clog | All-Around Solo | Intermediate Line | Intermediate Show | Intermediate Percussion | Intermediate Traditional | False | 21 | 2014-07-25 | |||||||
Leann Hales | Leanna | 3 | 11 | Dance | Beginning | Queen Solo | Lyrical | Junior (12-14) | False | 105 | 2010-12-26 | |||||||
Leann Hales | Leanna | 3 | 11 | Dance | Beginning | Queen Solo | Lyrical | Junior (12-14) | False | 105 | 2010-12-26 | |||||||
Nicale Yarbrough | Aly Whetten and Kayleigh Kennard | 2 | Clog | Championship | Duet | Open | Senior (15-19) | False | 42 | |||||||||
Nicale Yarbrough | Audrey Covill & Nicale Yarbrough | 2 | Clog | Championship | Duet | Short | Young Adult (20-29) | False | 42 | |||||||||
Nicale Yarbrough | Audrey Coville | 1 | Clog | Pro | Freestyle | Female | False | 21 | 8/4/2003 | |||||||||
Nicale Yarbrough | Audrey Coville | 1 | Clog | Pro | Acappella | Solo | False | 21 | 8/4/2003 | |||||||||
Nicale Yarbrough | Kayleigh Kennard | 1 | Clog | Championship | Freestyle | Female | False | 21 | 1/1/2008 | |||||||||
Nicale Yarbrough | Kayleigh Kennard | 1 | Clog | Championship | Acappella | Solo | False | 21 | 1/1/2008 | |||||||||
Nicale Yarbrough | Nicale Yarbrough | 1 | Clog | Pro | Freestyle | Female | False | 21 | 2/17/1988 | |||||||||
Nicale Yarbrough | Nicale Yarbrough | 1 | Clog | Pro | Acappella | Solo | False | 21 | 2/17/1988 | |||||||||
Nicale Yarbrough | Paige Nussbaum | 1 | Clog | Championship | Freestyle | Female | False | 21 | 5/25/1999 | |||||||||
Nicale Yarbrough | Pulse Force Heart Breakers | 5 | Clog | Championship | Team | Standing Line | Young Adult (20-29) | False | 105 | |||||||||
Nicale Yarbrough | Pulse Force Heart Breakers | 5 | Clog | Championship | Team | Traditional Line | Young Adult (20-29) | False | 105 | |||||||||
Nicale Yarbrough | Pulse Force Heart Breakers | 4 | Clog | Championship | Team | Line | Adult (30 & Older) | False | 84 |
To make any changes,
click here for
Registration Changes.
To Register more, click here for
Registration forms
Click here to
Proceed onto
Payment and Medallion ordering.
Have a question?
Return to
America On Stage Home Page
No Information Shown?
If you have no information listed above, and you have already registered, your registration was downloaded by America On Stage and is being processed into
the competition program. This happens the Thursday (10 days) before an event.